Midwestern Intercollegiate Volleyball Association Skip To Main Content

Midwestern Intercollegiate Volleyball Association

2024 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Loyola Chicago 106 1774 16.74
Ohio State 121 2011 16.62
Lindenwood 101 1654.5 16.38
Ball State 113 1824.5 16.15
McKendree 84 1343.5 15.99
Lewis 117 1840.5 15.73
Purdue Fort Wayne 99 1490 15.05
Queens 108 1526.5 14.13
Quincy 80 1083 13.54

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Loyola Chicago 106 1369 378 2832 .350
Ohio State 121 1561 549 3219 .314
Lindenwood 102 1325 436 2883 .308
Ball State 113 1438 473 3185 .303
Lewis 117 1424 478 3158 .300
McKendree 84 1058 355 2438 .288
Purdue Fort Wayne 99 1170 429 2662 .278
Queens 108 1193 514 2881 .236
Quincy 80 854 385 2048 .229

Assists

Assists
Index Team S NO AVG/S
Lindenwood 101 1258 12.46
Loyola Chicago 106 1297 12.24
Ohio State 121 1457 12.04
McKendree 84 982 11.69
Ball State 113 1315 11.64
Lewis 117 1312 11.21
Purdue Fort Wayne 99 1089 11.00
Queens 108 1088 10.07
Quincy 80 794 9.93

Kills

Kills
Index Team S NO AVG/S
Lindenwood 101 1325 13.12
Loyola Chicago 106 1369 12.92
Ohio State 121 1561 12.90
Ball State 113 1438 12.73
McKendree 84 1058 12.60
Lewis 117 1424 12.17
Purdue Fort Wayne 99 1170 11.82
Queens 108 1193 11.05
Quincy 80 854 10.68

Blocks

Blocks
Index Team S BS BA Total AVG/S
Lewis 117 53 433 269.5 2.30
Loyola Chicago 106 37 414 244.0 2.30
Ball State 113 42 405 244.5 2.16
Ohio State 121 29 454 256.0 2.12
McKendree 84 41 267 174.5 2.08
Purdue Fort Wayne 99 36 330 201.0 2.03
Queens 108 54 277 192.5 1.78
Quincy 80 72 120 132.0 1.65
Lindenwood 101 53 221 163.5 1.62

Service Aces

Service Aces
Index Team S NO AVG/S
Lindenwood 101 166 1.64
Ohio State 121 194 1.60
Loyola Chicago 106 161 1.52
McKendree 84 111 1.32
Queens 108 141 1.31
Ball State 113 142 1.26
Lewis 117 147 1.26
Quincy 80 97 1.21
Purdue Fort Wayne 99 119 1.20

Digs

Digs
Index Team S NO AVG/S
McKendree 84 854 10.17
Ball State 113 1034 9.15
Lewis 117 1022 8.74
Lindenwood 101 882 8.73
Ohio State 121 1031 8.52
Queens 108 904 8.37
Loyola Chicago 106 887 8.37
Purdue Fort Wayne 99 800 8.08
Quincy 80 586 7.33

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
McKendree 84 955 421 2432 .220
Ohio State 121 1311 529 3133 .250
Ball State 113 1379 527 3262 .261
Lewis 117 1403 532 3205 .272
Loyola Chicago 106 1251 460 2814 .281
Queens 108 1315 480 2910 .287
Purdue Fort Wayne 99 1236 443 2682 .296
Lindenwood 101 1220 409 2723 .298
Quincy 80 967 326 2001 .320

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Ohio State 121 1231 10.17
McKendree 84 896 10.67
Quincy 80 884 11.05
Lindenwood 101 1121 11.10
Loyola Chicago 106 1189 11.22
Lewis 117 1314 11.23
Queens 108 1215 11.25
Ball State 113 1283 11.35
Purdue Fort Wayne 99 1159 11.71

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Ohio State 121 1311 10.83
McKendree 84 955 11.37
Loyola Chicago 106 1251 11.80
Lewis 117 1403 11.99
Lindenwood 101 1220 12.08
Quincy 80 967 12.09
Queens 108 1315 12.18
Ball State 113 1379 12.20
Purdue Fort Wayne 99 1236 12.48

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Loyola Chicago 106 27 286 170.0 1.60
Ball State 113 43 302 194.0 1.72
Lindenwood 101 59 242 180.0 1.78
Quincy 80 75 142 146.0 1.83
Ohio State 121 43 366 226.0 1.87
Purdue Fort Wayne 99 29 330 194.0 1.96
Lewis 117 31 398 230.0 1.97
McKendree 84 34 271 169.5 2.02
Queens 108 72 331 237.5 2.20

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Ohio State 121 111 0.92
McKendree 84 81 0.96
Ball State 113 123 1.09
Purdue Fort Wayne 99 117 1.18
Lindenwood 101 120 1.19
Loyola Chicago 106 127 1.20
Quincy 80 115 1.44
Lewis 117 177 1.51
Queens 108 186 1.72

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Ohio State 121 879 7.26
Quincy 80 622 7.78
Loyola Chicago 106 877 8.27
Lindenwood 101 872 8.63
Purdue Fort Wayne 99 857 8.66
Ball State 113 983 8.70
Lewis 117 1023 8.74
Queens 108 983 9.10
McKendree 84 847 10.08

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Young, Cole (Ohio State) 121 218 49 386 .438
McCraney, D'Aaron (McKendree) 84 160 30 307 .423
Van Buren, Parker (Loyola Chicago) 94 402 107 811 .364
Fabikovic, Daniel (Loyola Chicago) 95 273 78 591 .330
Pasteur, Jacob (Ohio State) 110 390 138 770 .327
Ndavazocheva, Tinaishe (Ball State) 81 327 102 693 .325
Frazier, Mark (Purdue Fort Wayne) 98 377 129 765 .324
Read, Jake (Loyola Chicago) 83 211 64 458 .321
Wieter, Clay (Lindenwood) 101 327 103 703 .319
Schuele, Kevin (McKendree) 79 244 72 559 .308
Alleyne, Raje (Quincy) 80 347 131 704 .307
Roquet, Max (Lewis) 112 406 122 930 .305
Diedrich, Jon (Purdue Fort Wayne) 99 370 118 864 .292
Lewis, AJ (Lindenwood) 96 309 98 728 .290
Schuller, Ian (Lindenwood) 95 319 125 694 .280
Drolsum, Syver (Lewis) 94 190 68 438 .279
Wetzel, Shane (Ohio State) 102 344 149 723 .270
Haber, Daniel (Lewis) 91 240 91 555 .268
Brinkman, Jack (Queens) 91 285 123 673 .241
Tripp, Tyler (McKendree) 57 87 39 239 .201
Shampine, Chance (Queens) 85 228 120 549 .197
Putnam, Ben (Ohio State) 86 136 66 358 .196
Zdrojeski, Zackary (Quincy) 68 98 57 302 .136

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sheehan, Connor (Lindenwood) 100 1114 11.14
Poulsen, Tyler (McKendree) 65 668 10.28
Morgan, Tyler (Lewis) 109 1070 9.82
Polomac, Andrej (Purdue Fort Wayne) 95 919 9.67
Machado, Lucas (Ball State) 86 812 9.44
Leitao, Daniel (Queens) 95 812 8.55
Wright, Michael (Ohio State) 102 842 8.25
Feely, Dylan (Quincy) 59 379 6.42
Brouwer, Logan (Quincy) 56 309 5.52

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Meyer, Nicodemus (Loyola Chicago) 96 12 97 109 1.14
Young, Cole (Ohio State) 121 4 114 118 0.98
Lively, Rolen (McKendree) 83 14 63 77 0.93
Meinhart, Jimmy (Loyola Chicago) 93 9 72 81 0.87
Wallace, Rodney (Ball State) 83 8 64 72 0.87
Walker, Bryce (Purdue Fort Wayne) 95 9 71 80 0.84
McCraney, D'Aaron (McKendree) 84 9 61 70 0.83
Roquet, Max (Lewis) 112 13 69 82 0.73
Wymoczyl, Piotr (Lewis) 82 6 51 57 0.70
Sims, Stirling (Queens) 96 9 57 66 0.69
Van Buren, Parker (Loyola Chicago) 94 5 58 63 0.67
Howard, Justin (Ohio State) 117 3 74 77 0.66
Deryckère, Roman (Quincy) 73 14 33 47 0.64
Grant, Shaphar (Queens) 93 8 51 59 0.63
Bonner, RaShawn (Lindenwood) 99 12 49 61 0.62
Morgan, Tyler (Lewis) 109 4 62 66 0.61
Poulsen, Tyler (McKendree) 65 6 33 39 0.60
Wetzel, Shane (Ohio State) 102 4 57 61 0.60
Machado, Lucas (Ball State) 86 10 41 51 0.59
Fabikovic, Daniel (Loyola Chicago) 95 7 48 55 0.58
Wright, Michael (Ohio State) 102 5 54 59 0.58
Diedrich, Jon (Purdue Fort Wayne) 99 8 47 55 0.56
Frazier, Mark (Purdue Fort Wayne) 98 5 49 54 0.55
Leitao, Daniel (Queens) 95 9 43 52 0.55
Ndavazocheva, Tinaishe (Ball State) 81 6 35 41 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Alleyne, Raje (Quincy) 80 347 4.34
Van Buren, Parker (Loyola Chicago) 94 402 4.28
Ndavazocheva, Tinaishe (Ball State) 81 327 4.04
Frazier, Mark (Purdue Fort Wayne) 98 377 3.85
Diedrich, Jon (Purdue Fort Wayne) 99 370 3.74
Roquet, Max (Lewis) 112 406 3.63
Pasteur, Jacob (Ohio State) 110 390 3.55
Wetzel, Shane (Ohio State) 102 344 3.37
Schuller, Ian (Lindenwood) 95 319 3.36
Wieter, Clay (Lindenwood) 101 327 3.24
Lewis, AJ (Lindenwood) 96 309 3.22
Brinkman, Jack (Queens) 91 285 3.13
Schuele, Kevin (McKendree) 79 244 3.09
Fabikovic, Daniel (Loyola Chicago) 95 273 2.87
Shampine, Chance (Queens) 85 228 2.68
Haber, Daniel (Lewis) 91 240 2.64
Read, Jake (Loyola Chicago) 83 211 2.54
Drolsum, Syver (Lewis) 94 190 2.02

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Pasteur, Jacob (Ohio State) 110 63 0.57
Lewis, AJ (Lindenwood) 96 46 0.48
Wieter, Clay (Lindenwood) 101 46 0.46
Brinkman, Jack (Queens) 91 36 0.40
Schuele, Kevin (McKendree) 79 29 0.37
Read, Jake (Loyola Chicago) 83 30 0.36
Wright, Michael (Ohio State) 102 36 0.35
Schuller, Ian (Lindenwood) 95 33 0.35
Alleyne, Raje (Quincy) 80 27 0.34
Ndavazocheva, Tinaishe (Ball State) 81 24 0.30
Diedrich, Jon (Purdue Fort Wayne) 99 28 0.28
Frazier, Mark (Purdue Fort Wayne) 98 27 0.28
Van Buren, Parker (Loyola Chicago) 94 24 0.26
Teune, Kyle (Ohio State) 110 26 0.24
Wetzel, Shane (Ohio State) 102 24 0.24
Polomac, Andrej (Purdue Fort Wayne) 95 21 0.22
Poulsen, Tyler (McKendree) 65 14 0.22
Shampine, Chance (Queens) 85 18 0.21
Lively, Rolen (McKendree) 83 17 0.20
Drolsum, Syver (Lewis) 94 19 0.20
Walker, Bryce (Purdue Fort Wayne) 95 19 0.20
Sims, Stirling (Queens) 96 19 0.20
Tripp, Tyler (McKendree) 57 11 0.19
Fabikovic, Daniel (Loyola Chicago) 95 18 0.19
Morgan, Tyler (Lewis) 109 20 0.18

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Wagiel, Dominik (Quincy) 80 175 2.19
Schuele, Kevin (McKendree) 79 168 2.13
Diaz, Yadiel (McKendree) 84 178 2.12
Paula, Nico (Lewis) 108 225 2.08
Poole, Thomas (Ohio State) 114 237 2.08
Poulsen, Tyler (McKendree) 65 126 1.94
Schuller, Ian (Lindenwood) 95 183 1.93
Wieter, Clay (Lindenwood) 101 176 1.74
Varga, Noah (Lindenwood) 85 146 1.72
Machado, Lucas (Ball State) 86 140 1.63
Brinkman, Jack (Queens) 91 147 1.62
Roquet, Max (Lewis) 112 180 1.61
Frazier, Mark (Purdue Fort Wayne) 98 153 1.56
Hernandez, Wilmer (Purdue Fort Wayne) 87 129 1.48
Leitao, Daniel (Queens) 95 138 1.45
Diedrich, Jon (Purdue Fort Wayne) 99 142 1.43
Flayter, Nathan (McKendree) 67 94 1.40
Peters, Chris (Queens) 99 136 1.37
Morgan, Tyler (Lewis) 109 147 1.35
Fabikovic, Daniel (Loyola Chicago) 95 128 1.35
Wetzel, Shane (Ohio State) 102 134 1.31
Putnam, Ben (Ohio State) 86 110 1.28
Ndavazocheva, Tinaishe (Ball State) 81 103 1.27
Lewis, AJ (Lindenwood) 96 121 1.26
Read, Jake (Loyola Chicago) 83 103 1.24

Points

Player
Index Player S K SA BS BA Points AVG/S
Alleyne, Raje (Quincy) 80 347 27 17 21 401.5 5.02
Van Buren, Parker (Loyola Chicago) 94 402 24 5 58 460 4.89
Ndavazocheva, Tinaishe (Ball State) 81 327 24 6 35 374.5 4.62
Frazier, Mark (Purdue Fort Wayne) 98 377 27 5 49 433.5 4.42
Pasteur, Jacob (Ohio State) 110 390 63 5 44 480 4.36
Diedrich, Jon (Purdue Fort Wayne) 99 370 28 8 47 429.5 4.34
Roquet, Max (Lewis) 112 406 18 13 69 471.5 4.21
Lewis, AJ (Lindenwood) 96 309 46 12 35 384.5 4.01
Wieter, Clay (Lindenwood) 101 327 46 9 30 397 3.93
Wetzel, Shane (Ohio State) 102 344 24 4 57 400.5 3.93
Schuller, Ian (Lindenwood) 95 319 33 4 27 369.5 3.89
Brinkman, Jack (Queens) 91 285 36 6 25 339.5 3.73
Schuele, Kevin (McKendree) 79 244 29 1 22 285 3.61
Fabikovic, Daniel (Loyola Chicago) 95 273 18 7 48 322 3.39
Read, Jake (Loyola Chicago) 83 211 30 3 31 259.5 3.13
Shampine, Chance (Queens) 85 228 18 3 18 258 3.04
Haber, Daniel (Lewis) 91 240 10 4 42 275 3.02
Young, Cole (Ohio State) 121 218 15 4 114 294 2.43
McCraney, D'Aaron (McKendree) 84 160 3 9 61 202.5 2.41
Drolsum, Syver (Lewis) 94 190 19 0 21 219.5 2.34
Lively, Rolen (McKendree) 83 125 17 14 63 187.5 2.26
Walker, Bryce (Purdue Fort Wayne) 95 134 19 9 71 197.5 2.08
Sims, Stirling (Queens) 96 135 19 9 57 191.5 1.99
Putnam, Ben (Ohio State) 86 136 9 3 39 167.5 1.95
Meyer, Nicodemus (Loyola Chicago) 96 117 7 12 97 184.5 1.92

Results

Overall Results

Overall Results
Date Location Result
04/30/2024 Long Beach, CA Ohio State 0 - 3 Grand Canyon
04/20/2024 Muncie, IN Lindenwood 1 - 3 Ohio State
04/18/2024 Muncie, IN Ball State 2 - 3 Lindenwood
04/18/2024 Muncie, IN Ohio State 3 - 1 Loyola Chicago
04/13/2024 Ball State 3 - 0 Queens
04/13/2024 Chicago, IL McKendree 0 - 3 Loyola Chicago
04/13/2024 Lindenwood 3 - 0 Purdue Fort Wayne
04/13/2024 Columbus, OH Ohio State 3 - 1 Lewis
04/09/2024 Queens 1 - 3 Belmont Abbey
04/06/2024 * Ball State 3 - 2 McKendree
04/06/2024 * Lindenwood 3 - 1 Queens
04/06/2024 Fort Wayne, IN * Purdue Fort Wayne 3 - 0 Quincy
04/06/2024 Chicago, IL * Lewis 0 - 3 Loyola Chicago
04/05/2024 Columbus, OH Ohio State 3 - 0 Maryville (MO)
04/04/2024 * Ball State 3 - 0 Quincy
04/04/2024 Columbus, OH * McKendree 2 - 3 Ohio State
04/04/2024 * Lindenwood 3 - 0 Queens
04/04/2024 Fort Wayne, IN * Purdue Fort Wayne 3 - 2 Lewis
03/30/2024 Romeoville, IL * Ball State 2 - 3 Lewis
03/30/2024 * Lindenwood 3 - 1 Ohio State
03/30/2024 * Purdue Fort Wayne 3 - 0 Quincy
03/30/2024 Chicago, IL * Queens 0 - 3 Loyola Chicago
03/29/2024 * Lindenwood 3 - 0 Purdue Fort Wayne
03/28/2024 Romeoville, IL * Ball State 3 - 2 Lewis
03/28/2024 Lebanon, IL * McKendree 2 - 3 Ohio State
03/28/2024 Chicago, IL * Queens 0 - 3 Loyola Chicago
03/26/2024 Quincy 1 - 3 Maryville (MO)
03/23/2024 Fort Wayne, IN * Ball State 3 - 2 Purdue Fort Wayne
03/23/2024 Lebanon, IL * McKendree 3 - 0 Loyola Chicago
03/23/2024 * Lindenwood 3 - 2 Quincy
03/23/2024 * Queens 0 - 3 Lewis
03/21/2024 * Ball State 0 - 3 Ohio State
03/21/2024 * Quincy 0 - 3 Loyola Chicago
03/21/2024 * Queens 1 - 3 Lewis
03/20/2024 * McKendree 0 - 3 Lindenwood
03/16/2024 * Ball State 3 - 0 Lindenwood
03/16/2024 Chicago, IL * McKendree 0 - 3 Loyola Chicago
03/16/2024 Fort Wayne, IN * Purdue Fort Wayne 3 - 0 Ohio State
03/16/2024 Romeoville, IL * Quincy 0 - 3 Lewis
03/16/2024 Queens 3 - 0 Fort Valley St.
03/16/2024 Queens 3 - 0 Tusculum
03/15/2024 Fort Wayne, IN * Lindenwood 0 - 3 Purdue Fort Wayne
03/14/2024 Columbus, OH * Ball State 3 - 1 Ohio State
03/14/2024 Romeoville, IL * McKendree 3 - 2 Lewis
03/14/2024 Chicago, IL * Quincy 1 - 3 Loyola Chicago
03/13/2024 Queens 3 - 2 Barton
03/11/2024 Chicago, IL Loyola Chicago 3 - 1 Princeton
03/10/2024 Los Angeles, CA Ohio State 0 - 3 UCLA
03/10/2024 Honolulu, HI Lewis 2 - 3 Grand Canyon
03/09/2024 Lebanon, IL McKendree 3 - 1 Maryville (MO)
03/09/2024 Quincy 1 - 3 Missouri S&T
03/08/2024 Lebanon, IL McKendree 3 - 0 Erskine
03/08/2024 Quincy 2 - 3 Maryville (MO)
03/08/2024 Los Angeles, CA Ohio State 3 - 1 Southern California
03/08/2024 Honolulu, HI Lewis 3 - 2 UC Irvine
03/07/2024 Lebanon, IL Lindenwood 3 - 1 Erskine
03/07/2024 Honolulu, HI Lewis 0 - 3 Hawaii
03/06/2024 McKendree 3 - 0 Missouri S&T
03/05/2024 * Lindenwood 3 - 0 Quincy
03/03/2024 * Ball State 3 - 0 Queens
03/02/2024 Romeoville, IL * Purdue Fort Wayne 1 - 3 Lewis
03/02/2024 Quincy 0 - 3 Lincoln Memorial
03/02/2024 Columbus, OH * Ohio State 2 - 3 Loyola Chicago
03/01/2024 * Ball State 3 - 0 Queens
03/01/2024 Lindenwood 3 - 1 Lincoln Memorial
02/29/2024 Chicago, IL * Purdue Fort Wayne 0 - 3 Loyola Chicago
02/29/2024 Columbus, OH * Ohio State 3 - 0 Lewis
02/28/2024 Lebanon, IL * McKendree 3 - 0 Lindenwood
02/24/2024 Fort Wayne, IN * McKendree 2 - 3 Purdue Fort Wayne
02/24/2024 * Lindenwood 1 - 3 Loyola Chicago
02/24/2024 * Queens 0 - 3 Ohio State
02/24/2024 Northridge, CA Lewis 3 - 2 CSUN
02/23/2024 * Ball State 3 - 0 Quincy
02/23/2024 Fort Wayne, IN * McKendree 1 - 3 Purdue Fort Wayne
02/23/2024 * Lindenwood 3 - 1 Loyola Chicago
02/23/2024 * Queens 0 - 3 Ohio State
02/23/2024 Lewis 1 - 3 Long Beach St.
02/20/2024 Columbus, OH * Purdue Fort Wayne 2 - 3 Ohio State
02/20/2024 * Quincy 0 - 3 Lewis
02/17/2024 Chicago, IL * Ball State 3 - 2 Loyola Chicago
02/17/2024 Columbus, OH * Quincy 0 - 3 Ohio State
02/16/2024 Lebanon, IL * McKendree 3 - 0 Queens
02/16/2024 Romeoville, IL * Lindenwood 3 - 1 Lewis
02/16/2024 Columbus, OH * Quincy 0 - 3 Ohio State
02/15/2024 * Ball State 3 - 0 Purdue Fort Wayne
02/15/2024 Lebanon, IL * McKendree 3 - 1 Queens
02/14/2024 Romeoville, IL * Lewis 0 - 3 Loyola Chicago
02/10/2024 * Ball State 3 - 2 Lindenwood
02/10/2024 * Purdue Fort Wayne 2 - 3 Queens
02/09/2024 Lebanon, IL * Ball State 0 - 3 McKendree
02/09/2024 * Purdue Fort Wayne 3 - 1 Queens
02/09/2024 Chicago, IL * Ohio State 2 - 3 Loyola Chicago
02/08/2024 * McKendree 3 - 0 Quincy
02/07/2024 Lindenwood 3 - 0 Missouri S&T
02/07/2024 Romeoville, IL * Ohio State 3 - 0 Lewis
02/06/2024 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Loyola Chicago
02/04/2024 Columbus, OH * Lindenwood 1 - 3 Ohio State
02/03/2024 Lebanon, IL McKendree 3 - 0 Missouri S&T
02/03/2024 Fort Wayne, IN Purdue Fort Wayne 3 - 2 Penn St.
02/03/2024 * Quincy 3 - 2 Queens
02/02/2024 Ball State 0 - 3 Penn St.
02/02/2024 Lebanon, IL * McKendree 1 - 3 Lewis
02/02/2024 Fort Wayne, IN Purdue Fort Wayne 3 - 2 Saint Francis (PA)
02/02/2024 * Quincy 2 - 3 Queens
02/01/2024 * Ball State 3 - 1 Loyola Chicago
01/31/2024 * Lindenwood 1 - 3 Lewis
01/30/2024 Quincy 3 - 0 Missouri S&T
01/28/2024 Ball State 1 - 3 Hawaii
01/28/2024 Queens 0 - 3 Saint Francis (PA)
01/28/2024 Ohio State 2 - 3 Penn St.
01/27/2024 McKendree 3 - 1 Maryville (MO)
01/27/2024 Lindenwood 3 - 0 King (TN)
01/27/2024 Queens 2 - 3 NJIT
01/27/2024 Romeoville, IL Lewis 1 - 3 LIU
01/27/2024 Chicago, IL Loyola Chicago 3 - 1 George Mason
01/26/2024 Lebanon, IL McKendree 3 - 0 King (TN)
01/26/2024 Fort Wayne, IN Purdue Fort Wayne 0 - 3 Hawaii
01/26/2024 Romeoville, IL Lewis 3 - 0 George Mason
01/26/2024 Chicago, IL Loyola Chicago 3 - 0 LIU
01/25/2024 Lindenwood 1 - 3 Maryville (MO)
01/25/2024 Fort Wayne, IN Purdue Fort Wayne 1 - 3 Hawaii
01/25/2024 Columbus, OH Ohio State 1 - 3 Penn St.
01/24/2024 Belmont, NC Queens 3 - 1 Belmont Abbey
01/20/2024 Ball State 1 - 3 Stanford
01/20/2024 Lindenwood 3 - 0 LIU
01/20/2024 Queens 3 - 0 Erskine
01/20/2024 Ohio State 3 - 2 Southern California
01/20/2024 Romeoville, IL Lewis 3 - 0 Kentucky St.
01/20/2024 Chicago, IL Loyola Chicago 3 - 0 Merrimack
01/19/2024 Ball State 1 - 3 Southern California
01/19/2024 Lindenwood 0 - 3 NJIT
01/19/2024 Fort Wayne, IN Purdue Fort Wayne 3 - 0 Maryville (MO)
01/19/2024 Crestview Hills, KY Quincy 3 - 0 Thomas More
01/19/2024 Ohio State 3 - 2 UCLA
01/19/2024 Romeoville, IL Lewis 3 - 0 Merrimack
01/19/2024 Chicago, IL Loyola Chicago 3 - 0 Kentucky St.
01/18/2024 Queens 3 - 0 Mount Olive
01/17/2024 Irvine, CA McKendree 0 - 3 UC Irvine
01/17/2024 Quincy 3 - 0 Central St. (OH)
01/17/2024 Queens 3 - 1 Lees-McRae
01/16/2024 Ball State 3 - 0 Trine
01/14/2024 Phoenix, AZ Lindenwood 0 - 3 Grand Canyon
01/13/2024 Ball State 3 - 0 Tusculum
01/13/2024 Purdue Fort Wayne 2 - 3 NJIT
01/13/2024 Columbus, OH Ohio State 3 - 2 UC San Diego
01/13/2024 Romeoville, IL Lewis 3 - 2 BYU
01/13/2024 Chicago, IL Loyola Chicago 0 - 3 UCLA
01/12/2024 Ball State 3 - 1 Tusculum
01/12/2024 Phoenix, AZ Lindenwood 1 - 3 Grand Canyon
01/12/2024 Purdue Fort Wayne 3 - 1 Sacred Heart
01/12/2024 Quincy 3 - 0 Dominican (IL)
01/12/2024 Queens 0 - 3 Charleston (WV)
01/11/2024 Ball State 3 - 0 UC San Diego
01/11/2024 Romeoville, IL Lewis 1 - 3 UCLA
01/11/2024 Chicago, IL Loyola Chicago 2 - 3 BYU
01/09/2024 Queens 1 - 3 Princeton
01/08/2024 Queens 0 - 3 Princeton
01/08/2024 Columbus, OH Ohio State 3 - 1 Saint Francis (PA)
01/08/2024 Stanford, CA Loyola Chicago 2 - 3 Stanford
01/07/2024 Columbus, OH Ohio State 3 - 1 Daemen
01/07/2024 Stanford, CA Loyola Chicago 0 - 3 Stanford
01/06/2024 Provo, UT Ball State 0 - 3 BYU
01/06/2024 Fort Wayne, IN Purdue Fort Wayne 3 - 0 North Greenville
01/06/2024 Lewis 2 - 3 Penn St.
01/05/2024 Provo, UT Ball State 0 - 3 BYU
01/05/2024 Fort Wayne, IN Purdue Fort Wayne 3 - 0 Thomas More
01/05/2024 Lewis 3 - 0 Central St. (OH)
01/05/2024 Honolulu, HI Loyola Chicago 3 - 2 Hawaii
01/03/2024 Ball State 3 - 0 Wabash
01/03/2024 Ball State 3 - 0 Thomas More
01/03/2024 Columbus, OH Ohio State 3 - 0 North Greenville
01/03/2024 Honolulu, HI Loyola Chicago 0 - 3 Hawaii
01/02/2024 Ball State 3 - 0 Wabash

* = Conference game

Team Results

Ball State (21-10-0, 13-3-0)
Ball State (21-10-0, 13-3-0)
Date Opponent Result Attendance
01/02/2024 vs Wabash W 3-0 655
01/03/2024 vs Wabash W 3-0 217
01/03/2024 vs Thomas More W 3-0 217
01/05/2024 at BYU L 0-3 3242
01/06/2024 at BYU L 0-3 1800
01/11/2024 vs UC San Diego W 3-0 858
01/12/2024 vs Tusculum W 3-1 675
01/13/2024 vs Tusculum W 3-0 920
01/16/2024 vs Trine W 3-0 454
01/19/2024 at Southern California L 1-3 512
01/20/2024 vs Stanford L 1-3 1572
01/28/2024 vs Hawaii L 1-3 2526
02/01/2024 * vs Loyola Chicago W 3-1 815
02/02/2024 vs Penn St. L 0-3 2513
02/09/2024 * at McKendree L 0-3 120
02/10/2024 * at Lindenwood W 3-2 314
02/15/2024 * vs Purdue Fort Wayne W 3-0 867
02/17/2024 * at Loyola Chicago W 3-2 856
02/23/2024 * at Quincy W 3-0 567
03/01/2024 * vs Queens W 3-0 843
03/03/2024 * vs Queens W 3-0 472
03/14/2024 * at Ohio State W 3-1 649
03/16/2024 * vs Lindenwood W 3-0 843
03/21/2024 * vs Ohio State L 0-3 1246
03/23/2024 * at Purdue Fort Wayne W 3-2 909
03/28/2024 * at Lewis W 3-2 750
03/30/2024 * at Lewis L 2-3 700
04/04/2024 * vs Quincy W 3-0 743
04/06/2024 * vs McKendree W 3-2 651
04/13/2024 vs Queens W 3-0 650
04/18/2024 vs Lindenwood L 2-3 1002

* = Conference game

Lewis (15-15-0, 8-8-0)
Lewis (15-15-0, 8-8-0)
Date Opponent Result Attendance
01/05/2024 at Central St. (OH) W 3-0 159
01/06/2024 at Penn St. L 2-3 229
01/11/2024 vs UCLA L 1-3 1100
01/13/2024 vs BYU W 3-2 900
01/19/2024 vs Merrimack W 3-0 400
01/20/2024 vs Kentucky St. W 3-0 400
01/26/2024 vs George Mason W 3-0 500
01/27/2024 vs LIU L 1-3 350
01/31/2024 * at Lindenwood W 3-1 547
02/02/2024 * at McKendree W 3-1 117
02/07/2024 * vs Ohio State L 0-3 1125
02/14/2024 * vs Loyola Chicago L 0-3 1000
02/16/2024 * vs Lindenwood L 1-3 600
02/20/2024 * at Quincy W 3-0 432
02/23/2024 at Long Beach St. L 1-3 1134
02/24/2024 at CSUN W 3-2 180
02/29/2024 * at Ohio State L 0-3 630
03/02/2024 * vs Purdue Fort Wayne W 3-1 600
03/07/2024 at Hawaii L 0-3 4908
03/08/2024 at UC Irvine W 3-2
03/10/2024 vs Grand Canyon L 2-3
03/14/2024 * vs McKendree L 2-3 750
03/16/2024 * vs Quincy W 3-0 600
03/21/2024 * at Queens W 3-1 54
03/23/2024 * at Queens W 3-0 77
03/28/2024 * vs Ball State L 2-3 750
03/30/2024 * vs Ball State W 3-2 700
04/04/2024 * at Purdue Fort Wayne L 2-3 438
04/06/2024 * at Loyola Chicago L 0-3 1217
04/13/2024 at Ohio State L 1-3 957

* = Conference game

Lindenwood (16-12-0, 9-7-0)
Lindenwood (16-12-0, 9-7-0)
