Midwestern Intercollegiate Volleyball Association Skip To Main Content

Midwestern Intercollegiate Volleyball Association

2022 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Ball State 98 1746.5 17.82
Loyola Chicago 95 1555.5 16.37
Ohio State 104 1689.5 16.25
Purdue Fort Wayne 112 1811 16.17
Lewis 100 1612 16.12
McKendree 95 1458.5 15.35
Lindenwood 81 1203.5 14.86
Quincy 73 930 12.74

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Ball State 98 1338 384 2761 .346
Ohio State 104 1380 480 2827 .318
Loyola Chicago 95 1237 401 2669 .313
Lewis 100 1227 442 2709 .290
Purdue Fort Wayne 112 1417 537 3203 .275
McKendree 95 1184 443 2703 .274
Lindenwood 81 939 403 2142 .250
Quincy 73 767 395 2006 .185

Assists

Assists
Index Team S NO AVG/S
Ball State 98 1238 12.63
Ohio State 104 1302 12.52
Loyola Chicago 95 1158 12.19
Purdue Fort Wayne 112 1332 11.89
Lewis 100 1147 11.47
McKendree 95 1085 11.42
Lindenwood 81 888 10.96
Quincy 73 728 9.97

Kills

Kills
Index Team S NO AVG/S
Ball State 98 1338 13.65
Ohio State 104 1380 13.27
Loyola Chicago 95 1237 13.02
Purdue Fort Wayne 112 1417 12.65
McKendree 95 1184 12.46
Lewis 100 1227 12.27
Lindenwood 81 939 11.59
Quincy 73 767 10.51

Blocks

Blocks
Index Team S BS BA Total AVG/S
Ball State 98 41 451 266.5 2.72
Lewis 100 38 434 255.0 2.55
Purdue Fort Wayne 112 45 350 220.0 1.96
Loyola Chicago 95 40 293 186.5 1.96
Lindenwood 81 29 245 151.5 1.87
McKendree 95 28 287 171.5 1.81
Ohio State 104 40 279 179.5 1.73
Quincy 73 38 158 117.0 1.60

Service Aces

Service Aces
Index Team S NO AVG/S
Purdue Fort Wayne 112 174 1.55
Ball State 98 142 1.45
Lindenwood 81 113 1.40
Loyola Chicago 95 132 1.39
Lewis 100 130 1.30
Ohio State 104 130 1.25
McKendree 95 103 1.08
Quincy 73 46 0.63

Digs

Digs
Index Team S NO AVG/S
Loyola Chicago 95 902 9.49
Ball State 98 915 9.34
Purdue Fort Wayne 112 1041 9.29
McKendree 95 879 9.25
Ohio State 104 899 8.64
Lewis 100 855 8.55
Quincy 73 612 8.38
Lindenwood 81 580 7.16

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Ball State 98 1172 525 2813 .230
Purdue Fort Wayne 112 1283 518 3036 .252
McKendree 95 1162 465 2689 .259
Loyola Chicago 95 1133 426 2680 .264
Lewis 100 1239 495 2812 .265
Ohio State 104 1166 413 2678 .281
Lindenwood 81 964 314 2054 .316
Quincy 73 951 285 2026 .329

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Ohio State 104 1103 10.61
Purdue Fort Wayne 112 1202 10.73
Lindenwood 81 895 11.05
Ball State 98 1090 11.12
Loyola Chicago 95 1058 11.14
McKendree 95 1084 11.41
Lewis 100 1162 11.62
Quincy 73 884 12.11

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Ohio State 104 1166 11.21
Purdue Fort Wayne 112 1283 11.46
Lindenwood 81 964 11.90
Loyola Chicago 95 1133 11.93
Ball State 98 1172 11.96
McKendree 95 1162 12.23
Lewis 100 1239 12.39
Quincy 73 951 13.03

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Loyola Chicago 95 32 239 151.5 1.59
Ball State 98 28 285 170.5 1.74
Lindenwood 81 32 249 156.5 1.93
Ohio State 104 37 333 203.5 1.96
Purdue Fort Wayne 112 41 391 236.5 2.11
McKendree 95 47 313 203.5 2.14
Lewis 100 59 316 217.0 2.17
Quincy 73 40 249 164.5 2.25

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Ohio State 104 95 0.91
Ball State 98 101 1.03
Lindenwood 81 87 1.07
Loyola Chicago 95 105 1.11
McKendree 95 105 1.11
Purdue Fort Wayne 112 138 1.23
Lewis 100 138 1.38
Quincy 73 109 1.49

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Ohio State 104 766 7.37
Lindenwood 81 636 7.85
Lewis 100 841 8.41
Loyola Chicago 95 838 8.82
Purdue Fort Wayne 112 990 8.84
Ball State 98 877 8.95
Quincy 73 654 8.96
McKendree 95 881 9.27

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Lyons, Andrew (Loyola Chicago) 74 125 22 222 .464
Mitchem, Tyler (Lewis) 95 310 70 536 .448
Wardlow, Rico (Purdue Fort Wayne) 89 190 38 340 .447
Jenness, Kaleb (Ball State) 89 414 94 805 .398
Walker, Bryce (Purdue Fort Wayne) 85 183 46 345 .397
Van Buren, Parker (Loyola Chicago) 89 389 109 826 .339
Ross, Patrick (McKendree) 93 327 93 726 .322
Pasteur, Jacob (Ohio State) 104 417 161 808 .317
Lallemand, Martin (Ohio State) 77 228 72 494 .316
Mandilaris, Angelos (Ball State) 74 304 97 656 .316
Clark, Samuel (Ohio State) 103 377 134 796 .305
Davis, John (Lewis) 69 185 60 430 .291
Negron, Diego (Lindenwood) 73 237 98 494 .281
Diedrich, Jon (Purdue Fort Wayne) 109 434 159 1010 .272
Ibarra, Vicente (Purdue Fort Wayne) 85 220 82 515 .268
Lewis, AJ (Lindenwood) 59 212 80 501 .263
Payne, Henry (Loyola Chicago) 82 183 76 440 .243
Schuele, Kevin (McKendree) 72 166 76 392 .230
Lawton, Nathan (Quincy) 60 197 94 461 .223
Martinski, Nick (Ball State) 75 130 62 334 .204
Carroll, Ethan (McKendree) 95 327 172 792 .196
Swartz, Phil (Lindenwood) 68 126 77 335 .146
Brillhart, Cole (Lewis) 84 133 79 396 .136
Hernandez, Manuel (Quincy) 58 95 83 333 .036

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Isaacson, Quinn (Ball State) 93 1045 11.24
Platfoot, Noah (Ohio State) 97 1022 10.54
Serrano, Ryan (McKendree) 93 937 10.08
Zolg, Garrett (Loyola Chicago) 90 889 9.88
Sheehan, Connor (Lindenwood) 68 657 9.66
Kauling, Kevin (Lewis) 96 751 7.82
Solomon, Zach (Purdue Fort Wayne) 94 499 5.31

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Egharevba, Felix (Ball State) 88 17 107 124 1.41
Mitchem, Tyler (Lewis) 95 17 113 130 1.37
Morgan, Tyler (Lewis) 70 3 63 66 0.94
Walker, Bryce (Purdue Fort Wayne) 85 7 70 77 0.91
Mandilaris, Angelos (Ball State) 74 2 65 67 0.91
Coleman, Cooper (Quincy) 58 12 40 52 0.90
Lyons, Andrew (Loyola Chicago) 74 14 47 61 0.82
Duggan, Daniel (McKendree) 66 5 48 53 0.80
Sack, Michael (Lewis) 75 6 53 59 0.79
Pappas, Alex (Lindenwood) 81 6 55 61 0.75
Meinhart, Jimmy (Loyola Chicago) 74 7 47 54 0.73
Jenness, Kaleb (Ball State) 89 4 59 63 0.71
Martinski, Nick (Ball State) 75 3 48 51 0.68
Wardlow, Rico (Purdue Fort Wayne) 89 6 54 60 0.67
McGrath, Tommy (McKendree) 66 3 40 43 0.65
Young, Cole (Ohio State) 103 9 54 63 0.61
Serrano, Ryan (McKendree) 93 8 48 56 0.60
Van Buren, Parker (Loyola Chicago) 89 3 50 53 0.60
Davis, John (Lewis) 69 4 37 41 0.59
Pasteur, Jacob (Ohio State) 104 10 49 59 0.57
Isaacson, Quinn (Ball State) 93 7 45 52 0.56
Kauling, Kevin (Lewis) 96 1 52 53 0.55
Negron, Diego (Lindenwood) 73 6 34 40 0.55

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Jenness, Kaleb (Ball State) 89 414 4.65
Van Buren, Parker (Loyola Chicago) 89 389 4.37
Mandilaris, Angelos (Ball State) 74 304 4.11
Pasteur, Jacob (Ohio State) 104 417 4.01
Diedrich, Jon (Purdue Fort Wayne) 109 434 3.98
Clark, Samuel (Ohio State) 103 377 3.66
Lewis, AJ (Lindenwood) 59 212 3.59
Ross, Patrick (McKendree) 93 327 3.52
Carroll, Ethan (McKendree) 95 327 3.44
Lawton, Nathan (Quincy) 60 197 3.28
Mitchem, Tyler (Lewis) 95 310 3.26
Negron, Diego (Lindenwood) 73 237 3.25
Lallemand, Martin (Ohio State) 77 228 2.96
Davis, John (Lewis) 69 185 2.68
Ibarra, Vicente (Purdue Fort Wayne) 85 220 2.59
Schuele, Kevin (McKendree) 72 166 2.31
Payne, Henry (Loyola Chicago) 82 183 2.23
Walker, Bryce (Purdue Fort Wayne) 85 183 2.15
Wardlow, Rico (Purdue Fort Wayne) 89 190 2.13

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Negron, Diego (Lindenwood) 73 32 0.44
Solomon, Zach (Purdue Fort Wayne) 94 41 0.44
Zolg, Garrett (Loyola Chicago) 90 35 0.39
Walker, Bryce (Purdue Fort Wayne) 85 32 0.38
Isaacson, Quinn (Ball State) 93 34 0.37
Pasteur, Jacob (Ohio State) 104 38 0.37
Clark, Samuel (Ohio State) 103 35 0.34
Mandilaris, Angelos (Ball State) 74 23 0.31
Lewis, AJ (Lindenwood) 59 17 0.29
Martinski, Nick (Ball State) 75 20 0.27
Diedrich, Jon (Purdue Fort Wayne) 109 29 0.27
Brillhart, Cole (Lewis) 84 22 0.26
Schuele, Kevin (McKendree) 72 18 0.25
Davis, John (Lewis) 69 17 0.25
Jenness, Kaleb (Ball State) 89 20 0.22
Carroll, Ethan (McKendree) 95 20 0.21
Kauling, Kevin (Lewis) 96 20 0.21
Lallemand, Martin (Ohio State) 77 16 0.21
Van Buren, Parker (Loyola Chicago) 89 18 0.20
Mitchem, Tyler (Lewis) 95 19 0.20
Swartz, Phil (Lindenwood) 68 13 0.19
Sheehan, Connor (Lindenwood) 68 13 0.19
Lyons, Andrew (Loyola Chicago) 74 14 0.19
Ibarra, Vicente (Purdue Fort Wayne) 85 16 0.19
Payne, Henry (Loyola Chicago) 82 15 0.18

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Gooch, Troy (Purdue Fort Wayne) 106 251 2.37
Mikesch, Parker (Ohio State) 104 222 2.13
Zolg, Garrett (Loyola Chicago) 90 188 2.09
Isaacson, Quinn (Ball State) 93 190 2.04
Gibbs, Jason (Lewis) 83 166 2.00
Comas, Francisco (McKendree) 95 185 1.95
Schuele, Kevin (McKendree) 72 136 1.89
Deutschmann, Kyle (Lindenwood) 80 151 1.89
Serrano, Ryan (McKendree) 93 169 1.82
Ensalaco, Colin (Ball State) 98 175 1.79
Martinski, Nick (Ball State) 75 132 1.76
Wagiel, Dominik (Quincy) 54 94 1.74
Ross, Patrick (McKendree) 93 156 1.68
Mandilaris, Angelos (Ball State) 74 122 1.65
Clark, Samuel (Ohio State) 103 168 1.63
Platfoot, Noah (Ohio State) 97 147 1.52
Kauling, Kevin (Lewis) 96 142 1.48
Diedrich, Jon (Purdue Fort Wayne) 109 160 1.47
Negron, Diego (Lindenwood) 73 106 1.45
Payne, Henry (Loyola Chicago) 82 119 1.45
Solomon, Zach (Purdue Fort Wayne) 94 134 1.43
Jenness, Kaleb (Ball State) 89 120 1.35
Pasteur, Jacob (Ohio State) 104 139 1.34
Davis, John (Lewis) 69 89 1.29
Oakley, Matt (Loyola Chicago) 87 109 1.25

Points

Player
Index Player S K SA BS BA Points AVG/S
Jenness, Kaleb (Ball State) 89 414 20 4 59 467.5 5.25
Van Buren, Parker (Loyola Chicago) 89 389 18 3 50 435 4.89
Mandilaris, Angelos (Ball State) 74 304 23 2 65 361.5 4.89
Pasteur, Jacob (Ohio State) 104 417 38 10 49 489.5 4.71
Diedrich, Jon (Purdue Fort Wayne) 109 434 29 1 51 489.5 4.49
Mitchem, Tyler (Lewis) 95 310 19 17 113 402.5 4.24
Clark, Samuel (Ohio State) 103 377 35 4 38 435 4.22
Lewis, AJ (Lindenwood) 59 212 17 3 19 241.5 4.09
Negron, Diego (Lindenwood) 73 237 32 6 34 292 4.00
Ross, Patrick (McKendree) 93 327 17 3 42 368 3.96
Carroll, Ethan (McKendree) 95 327 20 2 41 369.5 3.89
Lawton, Nathan (Quincy) 60 197 7 3 11 212.5 3.54
Lallemand, Martin (Ohio State) 77 228 16 5 16 257 3.34
Davis, John (Lewis) 69 185 17 4 37 224.5 3.25
Walker, Bryce (Purdue Fort Wayne) 85 183 32 7 70 257 3.02
Ibarra, Vicente (Purdue Fort Wayne) 85 220 16 0 24 248 2.92
Schuele, Kevin (McKendree) 72 166 18 1 16 193 2.68
Wardlow, Rico (Purdue Fort Wayne) 89 190 14 6 54 237 2.66
Payne, Henry (Loyola Chicago) 82 183 15 1 31 214.5 2.62
Lyons, Andrew (Loyola Chicago) 74 125 14 14 47 176.5 2.39
Martinski, Nick (Ball State) 75 130 20 3 48 177 2.36
Egharevba, Felix (Ball State) 88 121 14 17 107 205.5 2.34
Swartz, Phil (Lindenwood) 68 126 13 2 25 153.5 2.26
Brillhart, Cole (Lewis) 84 133 22 0 37 173.5 2.07
Hernandez, Manuel (Quincy) 58 95 4 5 19 113.5 1.96

Results

Overall Results

Overall Results
Date Location Result
01/19/2023 Quincy 3 - 2 Limestone
01/19/2023 Quincy 1 - 3 King (TN)
05/05/2022 Los Angeles, CA Ball State 2 - 3 Hawaii
04/23/2022 Muncie, IN Purdue Fort Wayne 0 - 3 Ball State
04/20/2022 Chicago, Ill. Loyola Chicago 0 - 3 Purdue Fort Wayne
04/20/2022 Chicago, Ill. Purdue Fort Wayne 3 - 0 Loyola Chicago
04/20/2022 Muncie, IN Lewis 0 - 3 Ball State
04/16/2022 Chicago, Ill. * Lindenwood 0 - 3 Loyola Chicago
04/16/2022 Chicago, Ill. * Loyola Chicago 3 - 0 Lindenwood
04/16/2022 Romeoville, IL Ohio State 2 - 3 Lewis
04/16/2022 Lebanon, IL McKendree 1 - 3 Purdue Fort Wayne
04/16/2022 Muncie, IN * Ball State 3 - 0 Quincy
04/09/2022 Romeoville, IL * Lindenwood 1 - 3 Lewis
04/09/2022 Chicago, Ill. * Loyola Chicago 0 - 3 Ohio State
04/09/2022 Lebanon, IL * McKendree 3 - 0 Quincy
04/09/2022 Fort Wayne, IN * Purdue Fort Wayne 1 - 3 Ball State
04/09/2022 Romeoville, IL * Lewis 3 - 1 Lindenwood
04/07/2022 Lebanon, IL * Lindenwood 0 - 3 McKendree
04/07/2022 Chicago, Ill. * Loyola Chicago 3 - 0 Ball State
04/07/2022 Fort Wayne, IN * Ohio State 3 - 2 Purdue Fort Wayne
04/07/2022 Romeoville, IL * Lewis 3 - 1 Quincy
04/02/2022 Saint Charles, MO * Lindenwood 1 - 3 Purdue Fort Wayne
04/02/2022 Quincy, IL * Loyola Chicago 3 - 0 Quincy
04/02/2022 Columbus, OH * Ohio State 3 - 2 McKendree
04/02/2022 Muncie, IN * Lewis 0 - 3 Ball State
03/31/2022 Saint Charles, MO * Lindenwood 0 - 3 Loyola Chicago
03/31/2022 Columbus, OH * Ohio State 1 - 3 Lewis
03/31/2022 Muncie, IN * McKendree 0 - 3 Ball State
03/31/2022 Quincy, IL * Purdue Fort Wayne 3 - 0 Quincy
03/26/2022 Saint Charles, MO * Lindenwood 0 - 3 Ball State
03/26/2022 Romeoville, IL * Loyola Chicago 3 - 0 Lewis
03/26/2022 Quincy, IL * Ohio State 3 - 0 Quincy
03/26/2022 Lebanon, IL * McKendree 3 - 1 Purdue Fort Wayne
03/25/2022 Saint Charles, MO * Lindenwood 3 - 2 Ohio State
03/25/2022 Quincy, IL * Ball State 3 - 0 Quincy
03/24/2022 Chicago, Ill. * Loyola Chicago 2 - 3 McKendree
03/24/2022 Chicago, Ill. * McKendree 3 - 2 Loyola Chicago
03/24/2022 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Lewis
03/19/2022 Fort Wayne, IN * Loyola Chicago 3 - 1 Purdue Fort Wayne
03/19/2022 Muncie, IN * Ohio State 1 - 3 Ball State
03/19/2022 Lebanon, IL * McKendree 3 - 2 Lewis
03/17/2022 Romeoville, IL * McKendree 1 - 3 Lewis
03/17/2022 Fort Wayne, IN Purdue Fort Wayne 3 - 2 Daemen
03/16/2022 Columbus, OH * Ohio State 2 - 3 Ball State
03/13/2022 Saint Charles, MO Lindenwood 3 - 2 Limestone
03/13/2022 Chicago, Ill. Loyola Chicago 3 - 1 Daemen College
03/13/2022 State College, PA Ohio State 1 - 3 Penn St.
03/13/2022 Saint Charles, MO Quincy 3 - 2 Lincoln Memorial
03/12/2022 Loretto, PA Ohio State 1 - 3 Saint Francis (PA)
03/12/2022 Lebanon, IL McKendree 0 - 3 Lincoln Memorial
03/12/2022 Wilberforce, Ohio Purdue Fort Wayne 3 - 0 Central State
03/12/2022 Honolulu, HI Lewis 1 - 3 Hawaii
03/12/2022 Princeton, NJ Ball State 3 - 0 Princeton
03/12/2022 Saint Charles, MO Quincy 1 - 3 Limestone
03/11/2022 Saint Charles, MO Lindenwood 3 - 2 Lincoln Memorial
03/11/2022 Charleston, WV Purdue Fort Wayne 3 - 0 Charleston (WV)
03/11/2022 Newark, NJ Ball State 3 - 1 NJIT
03/10/2022 Saint Charles, MO McKendree 3 - 0 Limestone
03/10/2022 Honolulu, HI Lewis 0 - 3 Hawaii
03/08/2022 Columbus, OH Ohio State 0 - 3 Penn St.
03/06/2022 Columbus, OH Ohio State 3 - 0 Lincoln Memorial
03/05/2022 Quincy, IL * Lindenwood 3 - 0 Quincy
03/05/2022 Chicago, Ill. Loyola Chicago 3 - 0 EMMANUEL
03/05/2022 Columbus, OH Ohio State 3 - 0 Lincoln Memorial
03/05/2022 Lebanon, IL McKendree 3 - 2 Pepperdine
03/04/2022 Chicago, Ill. * Loyola Chicago 3 - 0 Purdue Fort Wayne
03/04/2022 Lebanon, IL McKendree 0 - 3 Pepperdine
03/04/2022 Chicago, Ill. * Purdue Fort Wayne 0 - 3 Loyola Chicago
03/04/2022 Romeoville, IL Lewis 3 - 0 Emmanuel (GA)
03/03/2022 Saint Charles, MO * Lindenwood 3 - 2 Quincy
03/02/2022 Romeoville, IL Lewis 3 - 0 Benedictine (IL)
02/26/2022 Chicago, IL * Loyola Chicago 3 - 0 Lewis
02/26/2022 Fort Wayne, IN * McKendree 2 - 3 Purdue Fort Wayne
02/25/2022 Columbus, OH * Lindenwood 0 - 3 Ohio State
02/25/2022 Muncie, IN * Ball State 3 - 0 Quincy
02/24/2022 Muncie, IN * Lindenwood 1 - 3 Ball State
02/24/2022 Lebanon, IL * Loyola Chicago 2 - 3 McKendree
02/24/2022 Columbus, OH * Ohio State 3 - 0 Quincy
02/24/2022 Romeoville, IL * Purdue Fort Wayne 3 - 0 Lewis
02/20/2022 Columbus, OH * Ohio State 3 - 0 Purdue Fort Wayne
02/19/2022 Saint Charles, MO * Lindenwood 0 - 3 McKendree
02/19/2022 Muncie, IN * Loyola Chicago 3 - 1 Ball State
02/19/2022 Quincy, IL * Lewis 3 - 0 Quincy
02/18/2022 Saint Charles, MO * Lindenwood 3 - 2 Lewis
02/18/2022 Saint Charles, MO * Lewis 2 - 3 Lindenwood
02/17/2022 Columbus, OH * Loyola Chicago 3 - 2 Ohio State
02/17/2022 Muncie, IN * Purdue Fort Wayne 2 - 3 Ball State
02/16/2022 Quincy, IL * McKendree 3 - 0 Quincy
02/12/2022 Chicago, Ill. * Lindenwood 1 - 3 Loyola Chicago
02/12/2022 Romeoville, IL * Ohio State 1 - 3 Lewis
02/12/2022 Lebanon, IL * McKendree 1 - 3 Ball State
02/12/2022 Fort Wayne, IN * Purdue Fort Wayne 3 - 0 Quincy
02/11/2022 Fort Wayne, IN * Lindenwood 1 - 3 Purdue Fort Wayne
02/10/2022 Chicago, Ill. * Loyola Chicago 3 - 0 Quincy
02/10/2022 Lebanon, IL * Ohio State 1 - 3 McKendree
02/10/2022 Romeoville, IL * Lewis 0 - 3 Ball State
02/10/2022 Chicago, Ill. * Quincy 0 - 3 Loyola Chicago
02/05/2022 St. Charles, Mo. Lindenwood 3 - 0 Maryville (MO)
02/05/2022 Cambridge, Mass. Purdue Fort Wayne 3 - 1 Harvard
02/05/2022 Fairfield, CT Purdue Fort Wayne 3 - 1 Sacred Heart
02/05/2022 Romeoville, IL Lewis 3 - 2 Grand Canyon
02/05/2022 Provo, UT Ball State 3 - 1 BYU
02/04/2022 Chicago, Ill. Loyola Chicago 0 - 3 Grand Canyon
02/04/2022 Lebanon, IL McKendree 3 - 0 Maryville (MO)
02/04/2022 Provo, UT Ball State 2 - 3 BYU
01/31/2022 Muncie, IN Ball State 3 - 2 Hawaii
01/29/2022 Bristol, TN Loyola Chicago 3 - 2 King (TN)
01/29/2022 Isla Vista, CA Ohio State 1 - 3 UC Santa Barbara
01/29/2022 Harrogate, TN McKendree 1 - 3 Lincoln Memorial
01/29/2022 Fort Wayne, IN Purdue Fort Wayne 2 - 3 Saint Francis (PA)
01/29/2022 Los Angeles, CA Lewis 3 - 0 UCLA
01/29/2022 Muncie, IN Ball State 3 - 0 Hawaii
01/28/2022 Harrogate, TN Loyola Chicago 0 - 3 Lincoln Memorial
01/28/2022 Long Beach, CA Ohio State 1 - 3 Long Beach St.
01/28/2022 Bristol, TN McKendree 3 - 0 King (TN)
01/28/2022 Fort Wayne, IN Purdue Fort Wayne 3 - 1 Saint Francis (PA)
01/28/2022 Malibu, CA Lewis 0 - 3 Pepperdine
01/23/2022 Newark, NJ Purdue Fort Wayne 0 - 3 NJIT
01/22/2022 Saint Charles, MO Lindenwood 3 - 0 Central St. (OH)
01/22/2022 Chicago, Ill. Loyola Chicago 0 - 3 Long Beach
01/22/2022 Los Angeles, CA Ohio State 3 - 1 Southern California
01/22/2022 Brooklyn, NY Purdue Fort Wayne 3 - 1 St. Francis Brooklyn
01/22/2022 Romeoville, IL Lewis 3 - 0 Belmont Abbey
01/21/2022 Chicago, Ill. Loyola Chicago 3 - 0 Belmont Abbey
01/21/2022 Los Angeles, CA Ohio State 2 - 3 UCLA
01/21/2022 Lebanon, IL McKendree 3 - 0 Central St. (OH)
01/21/2022 Romeoville, IL Lewis 1 - 3 Long Beach St.
01/21/2022 Muncie, IN Ball State 3 - 0 George Mason
01/21/2022 Quincy, IL Quincy 3 - 0 William Penn
01/20/2022 Fort Wayne, IN Purdue Fort Wayne 2 - 3 George Mason
01/19/2022 St. Louis Quincy 1 - 3 Missouri Baptist
01/15/2022 Chicago, Ill. Loyola Chicago 3 - 1 NJIT
01/15/2022 Romeoville, IL Lewis 3 - 0 Saint Francis (PA)
01/15/2022 Muncie, IN Ball State 3 - 0 Tusculum
01/14/2022 Chicago, Ill. Loyola Chicago 3 - 0 Saint Francis
01/14/2022 Fort Wayne, IN Purdue Fort Wayne 3 - 0 Maryville (MO)
01/14/2022 Romeoville, IL Lewis 3 - 1 NJIT
01/13/2022 Muncie, IN Ball State 3 - 0 Maryville (MO)
01/12/2022 Columbus, OH Ohio State 3 - 0 Saint Francis (PA)
01/11/2022 Romeoville, IL Lewis 3 - 0 Maryville (MO)
01/08/2022 Columbus, OH Ohio State 3 - 0 Central St. (OH)
01/08/2022 Phoenix, AZ McKendree 1 - 3 Grand Canyon
01/08/2022 Harrogate, TN Purdue Fort Wayne 0 - 3 Lincoln Memorial
01/07/2022 Stanford, Calif. Lindenwood 0 - 3 UC Irvine
01/07/2022 Honolulu, HI Loyola Chicago 1 - 3 Hawaii
01/07/2022 Columbus, OH Ohio State 3 - 0 Central St. (OH)
01/07/2022 Phoenix, AZ McKendree 1 - 3 Grand Canyon
01/07/2022 Bristol, TN Purdue Fort Wayne 3 - 0 King (TN)
01/06/2022 Stanford, Calif. Lindenwood 0 - 3 Stanford
01/05/2022 Stanford, Calif. Lindenwood 0 - 3 Stanford
01/05/2022 Honolulu, HI Loyola Chicago 0 - 3 Hawaii

* = Conference game

Team Results

Ball State (23-4-0, 13-2-0)
Ball State (23-4-0, 13-2-0)
Date Opponent Result Attendance
01/13/2022 vs Maryville (MO) W 3-0 637
01/15/2022 vs Tusculum W 3-0 533
01/21/2022 vs George Mason W 3-0 795
01/29/2022 vs Hawaii W 3-0 2003
01/31/2022 vs Hawaii W 3-2 1541
02/04/2022 at BYU L 2-3 2990
02/05/2022 at BYU W 3-1 2702
02/10/2022 * at Lewis W 3-0 443
02/12/2022 * at McKendree W 3-1 570
02/17/2022 * vs Purdue Fort Wayne W 3-2 819
02/19/2022 * vs Loyola Chicago L 1-3 1462
02/24/2022 * vs Lindenwood W 3-1 749
02/25/2022 * vs Quincy W 3-0 899
03/11/2022 at NJIT W 3-1 221
03/12/2022 at Princeton W 3-0
03/16/2022 * at Ohio State W 3-2 563
03/19/2022 * vs Ohio State W 3-1 2295
03/25/2022 * at Quincy W 3-0 50
03/26/2022 * at Lindenwood W 3-0 256
03/31/2022 * vs McKendree W 3-0 775
04/02/2022 * vs Lewis W 3-0 880
04/07/2022 * at Loyola Chicago L 0-3 911
04/09/2022 * at Purdue Fort Wayne W 3-1 628
04/16/2022 * vs Quincy W 3-0 725
04/20/2022 vs Lewis W 3-0 913
04/23/2022 vs Purdue Fort Wayne W 3-0 1545
05/05/2022 vs Hawaii L 2-3 4430

* = Conference game

Lewis (16-12-0, 7-7-0)
Lewis (16-12-0, 7-7-0)
Date Opponent Result Attendance
01/11/2022 vs Maryville (MO) W 3-0 50
01/14/2022 vs NJIT W 3-1 50
01/15/2022 vs Saint Francis (PA) W 3-0 50
01/21/2022 vs Long Beach St. L 1-3 50
01/22/2022 vs Belmont Abbey W 3-0 50
01/28/2022 at Pepperdine L 0-3 476
01/29/2022 at UCLA W 3-0 750
02/05/2022 vs Grand Canyon W 3-2 419
02/10/2022 * vs Ball State L 0-3 443
02/12/2022 * vs Ohio State W 3-1 373
02/18/2022 * at Lindenwood L 2-3 211
02/19/2022 * at Quincy W 3-0 60
02/24/2022 * vs Purdue Fort Wayne L 0-3 200
02/26/2022 * at Loyola Chicago L 0-3 1097
03/02/2022 vs Benedictine (IL) W 3-0 301
03/04/2022 vs Emmanuel (GA) W 3-0 129
03/10/2022 at Hawaii L 0-3 3869
03/12/2022 at Hawaii L 1-3 4362
03/17/2022 * vs McKendree W 3-1 407
03/19/2022 * at McKendree L 2-3 210
03/24/2022 * at Purdue Fort Wayne W 3-0 419
03/26/2022 * vs Loyola Chicago L 0-3 673
03/31/2022 * at Ohio State W 3-1 647
04/02/2022 * at Ball State L 0-3 880
04/07/2022 * vs Quincy W 3-1 229
04/09/2022 * vs Lindenwood W 3-1 348
04/16/2022 vs Ohio State W 3-2 317
04/20/2022 at Ball State L 0-3 913

* = Conference game

Lindenwood (8-14-0, 4-11-0)
Lindenwood (8-14-0, 4-11-0)
Date Opponent Result Attendance
01/05/2022 at Stanford L 0-3 73
01/06/2022 at Stanford L 0-3 70
01/07/2022 at UC Irvine L 0-3 80
01/22/2022 vs Central St. (OH) W 3-0 25
02/05/2022 vs Maryville (MO) W 3-0 460
02/11/2022 * at Purdue Fort Wayne L 1-3 480
02/12/2022 * at Loyola Chicago L 1-3 319
02/18/2022 * vs Lewis W 3-2 211
02/19/2022 * vs McKendree L 0-3 211
02/24/2022 * at Ball State L 1-3 749
