Lindenwood at Purdue Fort Wayne
@ Fort Wayne, Ind. (Arnie Ball Court)
4/13/2019 at 5:00
@ Fort Wayne, Ind. (Arnie Ball Court)
4/13/2019 at 5:00
Lindenwood
0 |
Purdue Fort Wayne
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lindenwood (9-19) | 12 | 21 | 19 | 0 |
Purdue Fort Wayne (17-11) | 25 | 25 | 25 | 3 |
Lindenwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 26 | .038 |
2 | 10 | 7 | 33 | .091 |
3 | 6 | 11 | 34 | -.147 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 25 | .520 |
2 | 10 | 5 | 31 | .161 |
3 | 12 | 8 | 33 | .121 |
Lindenwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Phil Swartz | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
2 | Ben Symonds * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Alex Pappas * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
5 | Adam Brewster * | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
9 | Connor Hipelius * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
10 | Johnny Winkler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Diego Negron * | 3 | 4 | 9 | 24 | -.208 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
12 | Logan Nash | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Jeremy Kirch * | 3 | 8 | 5 | 34 | .088 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
15 | Brad Brinkerhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nick Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
20 | Michael Jennings | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 23 | 93 | -.011 | 22 | 2 | 11 | 4 | 35 | 3 | 12 | 2 | 0 | 33.0 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Max Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Tony Price * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
3 | Troy Gooch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Keegan * | 3 | 2 | 1 | 5 | .200 | 28 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | Colton Stone * | 3 | 7 | 1 | 13 | .462 | 1 | 3 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 11.5 |
7 | Tomas Gago * | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
8 | Richie Diedrich * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
11 | Alex Dickmann | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Austin Neace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Pelegrin Vargas * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
15 | Kolbie Knorr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
16 | Frederico Santos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 14 | 89 | .247 | 33 | 4 | 12 | 2 | 37 | 1 | 10 | 0 | 1 | 46.0 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 512 Time: 1:17 1st Referee: Rod Rodriquez 2nd Referee: David Saenz |
* = Starter