Loyola Chicago at Lewis
@ Romeoville, IL (Neil Carey Arena)
3/15/2019 at 7 p.m.
@ Romeoville, IL (Neil Carey Arena)
3/15/2019 at 7 p.m.
Loyola (Ill.)
1 |
Lewis
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Loyola (Ill.) (13-7, 6-2 MIVA) | 19 | 25 | 24 | 19 | 1 |
Lewis (17-4, 8-0 MIVA) | 25 | 23 | 26 | 25 | 3 |
Loyola (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 32 | .344 |
2 | 14 | 6 | 31 | .258 |
3 | 14 | 6 | 37 | .216 |
4 | 13 | 8 | 27 | .185 |
Lewis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 3 | 41 | .439 |
2 | 11 | 5 | 32 | .188 |
3 | 14 | 6 | 34 | .235 |
4 | 12 | 3 | 21 | .429 |
Loyola (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Piekarski * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 6.5 |
4 | Dane Leclair * | 4 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
5 | Collin Mahan * | 4 | 16 | 4 | 46 | .261 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 16.5 |
11 | Avery Aylsworth | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyler Kotsakis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Garrett Zolg * | 4 | 1 | 0 | 1 | 1.000 | 43 | 2 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 4.0 |
15 | Ian Cowen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Will Tischler * | 4 | 17 | 8 | 29 | .310 | 0 | 0 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 18.0 |
23 | Paul Narup * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 7.5 |
Totals | 53 | 21 | 127 | .252 | 52 | 2 | 13 | 6 | 45 | 1 | 16 | 4 | 1 | 64.0 |
Lewis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jake Walenga | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
3 | Matt Yoshimoto * | 4 | 3 | 1 | 4 | .500 | 46 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
6 | Julian Moses * | 4 | 16 | 7 | 40 | .225 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
8 | Tyler Mitchem * | 4 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 15.5 |
9 | Ryan Coenen * | 4 | 13 | 3 | 29 | .345 | 2 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
10 | Mitch Perinar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jacob Kerschner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ryan Van loo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tj Murray * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
16 | Michael Simmons | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
21 | Kyle Bugee * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 3.5 |
Totals | 58 | 17 | 128 | .320 | 52 | 6 | 13 | 2 | 45 | 1 | 11 | 2 | 1 | 70.5 |
Other Information |
---|
Arena: Neil Carey Arena Attendance: 995 Time: 2:10 1st Referee: Devonie McLarty 2nd Referee: James Kuziela 3rd Referee: Philip Coughlin Scorer: Barbara Zvonek |
* = Starter