Lewis at Loyola Chicago
@ Chicago, Ill. (Gentile Arena)
3/1/2019 at 7:00 pm
@ Chicago, Ill. (Gentile Arena)
3/1/2019 at 7:00 pm
Lewis
3 |
Loyola (Ill.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lewis (14-4 (7-0)) | 26 | 25 | 25 | 25 | 3 |
Loyola (Ill.) (13-4 (6-1)) | 28 | 17 | 23 | 17 | 1 |
Lewis |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 34 | .294 |
2 | 11 | 2 | 19 | .474 |
3 | 13 | 4 | 29 | .310 |
4 | 13 | 2 | 22 | .500 |
Loyola (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 27 | .407 |
2 | 12 | 8 | 32 | .125 |
3 | 15 | 7 | 37 | .216 |
4 | 13 | 4 | 29 | .310 |
Lewis |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jake Walenga | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matt Yoshimoto * | 4 | 2 | 0 | 3 | .667 | 46 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
6 | Julian Moses * | 4 | 16 | 2 | 23 | .609 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 17.5 |
8 | Tyler Mitchem * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 9.5 |
9 | Ryan Coenen * | 4 | 14 | 6 | 29 | .276 | 0 | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 19.5 |
10 | Mitch Perinar | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jacob Kerschner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ryan Van loo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tj Murray * | 4 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
16 | Michael Simmons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kyle Bugee * | 4 | 8 | 4 | 21 | .190 | 2 | 1 | 3 | 2 | 6 | 0 | 6 | 1 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 14 | 104 | .375 | 48 | 8 | 9 | 7 | 35 | 0 | 22 | 2 | 0 | 72.0 |
Loyola (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Piekarski * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
4 | Dane Leclair | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
5 | Collin Mahan * | 4 | 19 | 3 | 38 | .421 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 22.5 |
8 | Devin Joslyn | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
9 | Luke Denton * | 2 | 1 | 5 | 12 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
11 | Avery Aylsworth | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyler Kotsakis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Garrett Zolg * | 4 | 1 | 0 | 2 | .500 | 46 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
15 | Ian Cowen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Will Tischler * | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 5 | 6 | 0 | 2 | 0 | 0 | 8.0 |
23 | Paul Narup * | 4 | 11 | 3 | 16 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 23 | 125 | .256 | 52 | 7 | 17 | 8 | 36 | 0 | 18 | 0 | 0 | 71.0 |
Other Information |
---|
Arena: Gentile Arena Attendance: 939 Time: 2:19 1st Referee: Dean Hoskin 2nd Referee: Julie Voeck 3rd Referee: Scott Prox Scorer: Jon Wiese |
* = Starter