Ohio State at Lindenwood
@ St. Charles, Mo. (Hyland Arena)
2/15/2019 at 7 p.m.
@ St. Charles, Mo. (Hyland Arena)
2/15/2019 at 7 p.m.
Ohio St.
0 |
Lindenwood
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ohio St. (4-9, 0-3 MIVA) | 23 | 19 | 17 | 0 |
Lindenwood (5-9, 1-3 MIVA) | 25 | 25 | 25 | 3 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 30 | .100 |
2 | 13 | 6 | 33 | .212 |
3 | 10 | 4 | 21 | .286 |
Lindenwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 21 | .238 |
2 | 13 | 2 | 24 | .458 |
3 | 14 | 0 | 20 | .700 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Meidel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Parker Mikesch * | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss * | 2 | 2 | 3 | 10 | -.100 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
9 | Luke Lentin | 3 | 0 | 0 | 1 | .000 | 23 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sean Ryan * | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
11 | Blake Leeson * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
13 | Tyler Alter | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
19 | Jack Stevens * | 3 | 9 | 5 | 22 | .182 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 |
21 | Austin Gerwig * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
Totals | 33 | 17 | 84 | .190 | 32 | 9 | 18 | 3 | 15 | 0 | 4 | 3 | 0 | 44.0 |
Lindenwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Phil Swartz * | 3 | 12 | 3 | 17 | .529 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 14.5 |
5 | Adam Brewster * | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3.0 |
8 | Sam Schindler * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
9 | Connor Hipelius * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
10 | Johnny Winkler | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nick Stevenson * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
17 | Charley Hlavin * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
20 | Michael Jennings | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 37 | 7 | 65 | .462 | 33 | 3 | 10 | 9 | 26 | 0 | 20 | 1 | 0 | 50.0 |
Other Information |
---|
Arena: Hyland Arena Attendance: 314 Time: 1:19 |
* = Starter