Ohio State at Purdue Fort Wayne
@ Fort Wayne, Ind. (Arnie Ball Court)
2/5/2019 at 7:00
@ Fort Wayne, Ind. (Arnie Ball Court)
2/5/2019 at 7:00
Ohio St.
0 |
Purdue Fort Wayne
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ohio St. (4-6, 0-2 MIVA) | 32 | 17 | 23 | 0 |
Purdue Fort Wayne (7-4, 1-0 MIVA) | 34 | 25 | 25 | 3 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 30 | .167 |
2 | 9 | 3 | 18 | .333 |
3 | 9 | 8 | 24 | .042 |
Purdue Fort Wayne |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 31 | .290 |
2 | 13 | 4 | 20 | .450 |
3 | 14 | 5 | 30 | .300 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Parker Mikesch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin Lallemand * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
8 | Reese Devilbiss * | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4.5 |
9 | Luke Lentin * | 3 | 1 | 1 | 2 | .000 | 27 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Sean Ryan * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
11 | Blake Leeson * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
13 | Tyler Alter | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Ethan Talley * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
17 | Chase Moothart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jack Stevens | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kyle Skinner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 18 | 72 | .167 | 29 | 3 | 17 | 6 | 17 | 0 | 6 | 2 | 0 | 36.0 |
Purdue Fort Wayne |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Max Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Troy Gooch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Keegan * | 3 | 5 | 1 | 6 | .667 | 34 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
5 | Colton Stone * | 3 | 6 | 3 | 13 | .231 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
6 | Kade Bontrager * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
7 | Tomas Gago * | 3 | 4 | 4 | 9 | .000 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
8 | Richie Diedrich * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
13 | Austin Neace | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Pelegrin Vargas * | 3 | 15 | 2 | 26 | .500 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 18.5 |
15 | Kolbie Knorr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 16 | 81 | .333 | 41 | 6 | 23 | 3 | 21 | 2 | 17 | 0 | 0 | 59.5 |
Other Information |
---|
Arena: Arnie Ball Court Attendance: 529 Time: 1:25 1st Referee: Rod Rodriquez 2nd Referee: Brian Hemelgarn |
* = Starter