UCLA at Loyola Chicago
@ Chicago, Ill. (Gentile Arena)
1/31/2019 at 7:00 pm
@ Chicago, Ill. (Gentile Arena)
1/31/2019 at 7:00 pm
UCLA
3 |
Loyola (Ill.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UCLA (7-2 (0-0)) | 27 | 23 | 25 | 25 | 3 |
Loyola (Ill.) (6-3 (0-0)) | 25 | 25 | 21 | 23 | 1 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 30 | .433 |
2 | 15 | 5 | 26 | .385 |
3 | 11 | 0 | 18 | .611 |
4 | 16 | 6 | 34 | .294 |
Loyola (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 25 | .320 |
2 | 13 | 2 | 27 | .407 |
3 | 12 | 10 | 26 | .077 |
4 | 10 | 5 | 29 | .172 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Cole Pender | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sam Kobrine | 4 | 4 | 2 | 9 | .222 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
9 | Brandon Rattray * | 4 | 11 | 4 | 21 | .333 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
10 | Grant Maleski * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
12 | Dylan Missry * | 4 | 11 | 4 | 28 | .250 | 4 | 2 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 14.0 |
13 | Micah Ma'a * | 4 | 8 | 1 | 11 | .636 | 46 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
14 | Sam Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Daenan Gyimah * | 4 | 18 | 1 | 23 | .739 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 20.0 |
23 | Austin Matautia * | 4 | 6 | 3 | 11 | .273 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 60 | 16 | 108 | .407 | 57 | 7 | 23 | 9 | 31 | 1 | 15 | 1 | 0 | 75.5 |
Loyola (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Piekarski * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
4 | Dane Leclair | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Collin Mahan * | 4 | 13 | 1 | 23 | .522 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
8 | Devin Joslyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Luke Denton * | 4 | 9 | 5 | 21 | .190 | 1 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
11 | Avery Aylsworth | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyler Kotsakis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Garrett Zolg * | 4 | 3 | 0 | 4 | .750 | 34 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
15 | Ian Cowen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Will Tischler * | 4 | 10 | 11 | 34 | -.029 | 4 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 12.5 |
23 | Paul Narup * | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
Totals | 46 | 20 | 107 | .243 | 43 | 9 | 13 | 7 | 24 | 2 | 10 | 0 | 0 | 62.0 |
Other Information |
---|
Arena: Gentile Arena Attendance: 1527 Time: 2:20 1st Referee: Denis Bergstedt 2nd Referee: James Kuziela 3rd Referee: Phillip Coughlin Scorer: Scott Prox |
* = Starter