Grand Canyon vs. Lindenwood Univ.
@ Lebanon, Tenn. (Dallas Floyd Phoenix)
1/19/2019 at 8:20 PM
@ Lebanon, Tenn. (Dallas Floyd Phoenix)
1/19/2019 at 8:20 PM
Grand Canyon
3 |
Lindenwood
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Grand Canyon (4-3) | 25 | 25 | 23 | 20 | 15 | 3 |
Lindenwood (1-3) | 16 | 17 | 25 | 25 | 13 | 2 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 21 | .429 |
2 | 12 | 1 | 18 | .611 |
3 | 11 | 6 | 26 | .192 |
4 | 9 | 9 | 26 | .000 |
5 | 5 | 4 | 15 | .067 |
Lindenwood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 19 | -.105 |
2 | 12 | 9 | 31 | .097 |
3 | 14 | 6 | 26 | .308 |
4 | 11 | 5 | 28 | .214 |
5 | 6 | 6 | 20 | .000 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Weary, Trevor | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
7 | Burton, Jack * | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7.0 |
8 | Hughes, Heath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cukur, Onur * | 5 | 3 | 1 | 5 | .400 | 41 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
11 | Janke, Christian * | 5 | 20 | 7 | 30 | .433 | 1 | 0 | 6 | 3 | 8 | 1 | 3 | 0 | 1 | 22.5 |
13 | Udall, Cole | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
18 | Blazer, Caleb * | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
20 | Schwob, Will * | 5 | 11 | 7 | 30 | .133 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 0 | 12.5 |
24 | Shmelev, Alex * | 5 | 4 | 3 | 12 | .083 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
Totals | 50 | 24 | 106 | .245 | 48 | 5 | 17 | 6 | 37 | 1 | 19 | 3 | 1 | 65.5 |
Lindenwood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Phil Swartz | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 6.0 |
2 | Ben Symonds | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Adam Brewster * | 5 | 1 | 0 | 4 | .250 | 40 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 2.5 |
8 | Sam Schindler * | 5 | 9 | 4 | 20 | .250 | 0 | 1 | 6 | 0 | 4 | 1 | 4 | 2 | 0 | 13.0 |
9 | Connor Hipelius * | 5 | 7 | 3 | 12 | .333 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
11 | Diego Negron * | 5 | 9 | 6 | 21 | .143 | 0 | 5 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 14.5 |
15 | Brad Brinkerhoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nick Stevenson * | 1 | 0 | 3 | 3 | -1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Charley Hlavin * | 5 | 16 | 10 | 41 | .146 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
Totals | 47 | 32 | 124 | .121 | 43 | 6 | 17 | 5 | 27 | 1 | 14 | 7 | 1 | 61.0 |
Other Information |
---|
Arena: Dallas Floyd Phoenix Attendance: 417 Time: 2:21 1st Referee: Devonie McCartie 2nd Referee: Rodolfo Marrero |
* = Starter