Pepperdine at Loyola Chicago
@ Chicago, Ill. (Gentile Arena)
1/18/2019 at 7:00 pm
@ Chicago, Ill. (Gentile Arena)
1/18/2019 at 7:00 pm
Pepperdine
2 |
Loyola (Ill.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Pepperdine (4-1 (0-0)) | 25 | 24 | 17 | 25 | 9 | 2 |
Loyola (Ill.) (4-1 (0-0)) | 17 | 26 | 25 | 22 | 15 | 3 |
Pepperdine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 2 | 14 | .357 |
2 | 14 | 4 | 36 | .278 |
3 | 11 | 4 | 25 | .280 |
4 | 12 | 4 | 28 | .286 |
5 | 6 | 3 | 18 | .167 |
Loyola (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 27 | .185 |
2 | 19 | 5 | 46 | .304 |
3 | 15 | 2 | 23 | .565 |
4 | 13 | 7 | 27 | .222 |
5 | 8 | 1 | 14 | .500 |
Pepperdine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Wexter * | 5 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 10.0 |
4 | Ben Weinberg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Noah Dyer | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brendin Chandler | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Spencer Wickens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Clay Carr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kaleb Denmark * | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 8.0 |
13 | Max Chamberlain * | 5 | 4 | 3 | 11 | .091 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
18 | Robert Mullahey * | 5 | 1 | 0 | 1 | 1.000 | 41 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
19 | David Wieczorek * | 5 | 21 | 4 | 48 | .354 | 0 | 1 | 5 | 3 | 5 | 0 | 6 | 0 | 0 | 25.0 |
22 | Kevin Vaz * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 2 | 0 | 11.5 |
Totals | 50 | 17 | 121 | .273 | 47 | 4 | 12 | 6 | 39 | 2 | 16 | 3 | 2 | 64.0 |
Loyola (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Piekarski * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
5 | Collin Mahan * | 5 | 18 | 4 | 42 | .333 | 1 | 2 | 7 | 0 | 12 | 0 | 5 | 0 | 0 | 22.5 |
8 | Devin Joslyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Luke Denton * | 5 | 10 | 8 | 26 | .077 | 2 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
11 | Avery Aylsworth | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyler Kotsakis | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Garrett Zolg * | 5 | 4 | 0 | 4 | 1.000 | 53 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
15 | Ian Cowen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Will Tischler * | 5 | 20 | 7 | 37 | .351 | 1 | 1 | 6 | 1 | 12 | 0 | 1 | 0 | 0 | 21.5 |
23 | Paul Narup * | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
Totals | 68 | 23 | 137 | .328 | 65 | 6 | 22 | 4 | 47 | 1 | 19 | 0 | 1 | 84.5 |
Other Information |
---|
Arena: Gentile Arena Attendance: 1328 Time: 2:36 1st Referee: Justin Basovsky 2nd Referee: Krystian Krzyzak 3rd Referee: Felix Madera Scorer: Barbara Zvonek |
* = Starter