2003 Final Standings - Midwestern Intercollegiate Volleyball Association Skip To Main Content

Midwestern Intercollegiate Volleyball Association

2003 Final Standings

Conference Overall
Won Lost Pct. Won Lost Pct.
*Lewis (Vacated) 0 16 .000 0 34 .000
Loyola Chicago 14 2 .875 20 7 .741
Ball State 13 3 .812 21 8 .714
Ohio State 13 3 .812 18 10 .643
IPFW 12 4 .750 17 8 .680
Quincy 7 9 .438 11 14 .440
Findlay 6 10 .375 15 16 .484
Mercyhurst 4 12 .250 11 18 .385
Clarke 3 13 .188 8 16 .333
*Lewis was 29-5 overall and 15-1 in MIVA play.