2001 Final Standings - Midwestern Intercollegiate Volleyball Association Skip To Main Content

Midwestern Intercollegiate Volleyball Association

2001 Final Standings

Conference Overall
Won Lost Pct. Won Lost Pct.
*Lewis (vacated) 0 16 .000 0 30 .000
Ball State 14 2 .875 21 7 .750
Ohio State 13 3 .812 22 6 .786
Loyola Chicago 12 4 .750 21 8 .724
Quincy 11 5 .681 16 12 .571
IPFW 7 9 .438 11 13 .458
Mercyhurst 7 9 .438 10 18 .357
Clarke 5 11 .312 16 14 .533
Findlay 3 13 .188 10 19 .345
*Lewis was 24-6 overall and 15-1 in MIVA play.