Midwestern Intercollegiate Volleyball Association Skip To Main Content

Midwestern Intercollegiate Volleyball Association

2021 Lewis Men's Volleyball Schedule (21-3)

Schedule/Results

Date Opponent Location Time/Result
1/20/2021 Campbellsville (Ky.) Romeoville, Ill. W 3-1 25-9, 25-16, 30-32, 25-16
1/22/2021 Queens Romeoville, Ill. W 3-0 25-19, 25-19, 25-18
1/23/2021 Lincoln Memorial Romeoville, Ill. W 3-0 25-22, 25-22, 25-21
1/29/2021 at Saint Francis Loretto, Pa. W 3-0 26-24, 25-20, 25-23
1/30/2021 vs. NJIT Loretto, Pa. W 3-2 23-25, 15-25, 25-19, 27-25, 15-12
2/5/2021 at Ohio State Columbus, Ohio L 1-3
2/6/2021 at Ohio State Columbus, Ohio W 3-1
2/19/2021 Purdue Fort Wayne Romeoville, Ill. W 3-1 25-20, 25-18, 16-25, 25-20
2/20/2021 Purdue Fort Wayne Romeoville, Ill. W 3-2 26-28, 26-28, 25-18, 25-18, 16-14
2/26/2021 McKendree Romeoville, Ill. L 1-3 21-25, 25-19, 19-25, 22-25
3/5/2021 Ball State Romeoville, Ill. W 3-0 25-17, 25-23, 25-21
3/6/2021 Ball State Romeoville, Ill. W 3-0 25-13, 25-19, 25-19
3/12/2021 at McKendree Lebanon, Ill. W 3-0 25-18, 25-22, 25-22
3/19/2021 at Lindenwood St. Charles, Mo. W 3-0 25-18, 25-17, 32-30
3/21/2021 at Lindenwood St. Charles, Mo. W 3-0 25-23, 25-17, 31-29
3/26/2021 Quincy Romeoville, Ill. W 3-0 25-14, 25-17, 25-12
3/27/2021 Quincy Romeoville, Ill. W 3-0 25-17, 25-20, 25-19
4/1/2021 at Loyola Chicago Chicago, Ill. W 3-0 25-18, 25-22, 25-21
4/2/2021 at Loyola Chicago Chicago, Ill. W 3-2 22-25, 25-23, 26-24, 18-25, 15-8
4/10/2021 Quincy Romeoville, Ill. W 3-0 25-20, 25-21, 25-15
4/17/2021 Ball State Romeoville, Ill. W 3-0 25-15, 25-20, 25-23
4/24/2021 Loyola Chicago Romeoville, Ill. W 3-0 25-14, 25-22, 25-19
5/4/2021 vs. Penn State Columbus, Ohio - Covelli Center W 3-0 25-23, 27-25, 25-20
5/6/2021 vs. BYU Columbus, Ohio - Covelli Center L 1-3 22-25, 15-25, 28-26, 20-25