Saint Francis at Ohio State
@ Columbus, Ohio (St. John Arena)
2/1/2019 at 7:00 pm
@ Columbus, Ohio (St. John Arena)
2/1/2019 at 7:00 pm
Saint Francis (PA)
3 |
Ohio St.
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Saint Francis (PA) (5-3) | 25 | 25 | 16 | 25 | 15 | 3 |
Ohio St. (3-5) | 18 | 21 | 25 | 27 | 12 | 2 |
Saint Francis (PA) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 26 | .231 |
2 | 16 | 4 | 29 | .414 |
3 | 10 | 7 | 25 | .120 |
4 | 12 | 8 | 30 | .133 |
5 | 10 | 6 | 25 | .160 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 23 | -.043 |
2 | 11 | 5 | 26 | .231 |
3 | 11 | 1 | 14 | .714 |
4 | 12 | 4 | 29 | .276 |
5 | 5 | 2 | 16 | .188 |
Saint Francis (PA) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BJ Blair * | 5 | 1 | 0 | 1 | 1.000 | 51 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
3 | Daniel Fry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Thompson * | 5 | 12 | 8 | 32 | .125 | 0 | 4 | 5 | 0 | 10 | 0 | 3 | 0 | 0 | 17.5 |
7 | Michael Fisher * | 5 | 27 | 13 | 56 | .250 | 0 | 3 | 5 | 1 | 6 | 0 | 5 | 0 | 0 | 32.5 |
9 | Patrick Bryan * | 5 | 14 | 7 | 32 | .219 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 1 | 15.5 |
11 | Evan Feltz | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Gabe Woffindin | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cole Carver * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
21 | Hayden Herc * | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
22 | Griffin Sangrey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 31 | 135 | .215 | 55 | 9 | 21 | 5 | 39 | 0 | 23 | 0 | 1 | 80.5 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Meidel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Parker Mikesch * | 5 | 0 | 0 | 2 | .000 | 39 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 1.5 |
6 | Martin Lallemand * | 5 | 15 | 3 | 28 | .429 | 0 | 1 | 3 | 3 | 7 | 0 | 5 | 0 | 0 | 18.5 |
8 | Reese Devilbiss * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 4 | 1 | 8 | 0 | 5 | 1 | 0 | 9.5 |
10 | Sean Ryan * | 5 | 10 | 8 | 31 | .065 | 0 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 15.5 |
11 | Blake Leeson * | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 13.5 |
15 | Ethan Talley * | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
19 | Jack Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kyle Skinner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 19 | 108 | .241 | 41 | 5 | 16 | 9 | 36 | 0 | 32 | 1 | 1 | 66.0 |
Other Information |
---|
Arena: St. John Arena Attendance: 1185 Time: 2:13 1st Referee: Nick Hauptstueck 2nd Referee: Rob Bilius 3rd Referee: Jim Visgaitis Scorer: Shane WHite |
* = Starter