MSOE at Quincy
@ Quincy, IL (Pepsi Arena)
1/27/2019 at 10:00 am
@ Quincy, IL (Pepsi Arena)
1/27/2019 at 10:00 am
Milwaukee Eng.
2 |
Quincy
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Milwaukee Eng. (3-2) | 25 | 17 | 20 | 25 | 10 | 2 |
Quincy (3-3) | 20 | 25 | 25 | 21 | 15 | 3 |
Milwaukee Eng. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 25 | .360 |
2 | 11 | 7 | 33 | .121 |
3 | 10 | 4 | 25 | .240 |
4 | 12 | 6 | 35 | .171 |
5 | 6 | 4 | 19 | .105 |
Quincy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 30 | .200 |
2 | 13 | 2 | 29 | .379 |
3 | 12 | 4 | 21 | .381 |
4 | 10 | 4 | 29 | .207 |
5 | 7 | 2 | 16 | .312 |
Milwaukee Eng. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Danny Martens | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
3 | Austyn Bella * | 5 | 12 | 8 | 26 | .154 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
6 | Daniel Drag | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Quin Krisik * | 5 | 6 | 0 | 16 | .375 | 39 | 3 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
12 | Jake Christensen * | 5 | 8 | 8 | 33 | .000 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
13 | Ben Pung * | 5 | 13 | 3 | 31 | .323 | 3 | 2 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
14 | Luke Carpenter | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
15 | Josh Kleinschmidt | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jacob Sirny * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
18 | Spencer Mueller * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 25 | 137 | .197 | 49 | 8 | 23 | 4 | 47 | 1 | 14 | 1 | 0 | 68.0 |
Quincy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Noam Hannoun | 5 | 0 | 0 | 5 | .000 | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
4 | Thomas Robson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Stevie Bresser * | 5 | 9 | 4 | 19 | .263 | 1 | 1 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 11.5 |
7 | Matt Friddle * | 5 | 3 | 1 | 10 | .200 | 42 | 0 | 5 | 0 | 9 | 0 | 2 | 2 | 0 | 4.0 |
15 | Jacob Sheets * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
16 | Blake Sprecher * | 5 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
18 | Omari Wheeler * | 5 | 22 | 3 | 38 | .500 | 0 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 25.5 |
22 | Ben Rachilla * | 5 | 11 | 1 | 27 | .370 | 1 | 1 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
23 | Zach Reider | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 16 | 125 | .288 | 49 | 4 | 20 | 8 | 49 | 4 | 14 | 3 | 0 | 67.0 |
Other Information |
---|
Arena: Pepsi Arena Attendance: 100 Time: 1:58 1st Referee: Kent Kocour 2nd Referee: Paul Fowler |
* = Starter