Ball State at BYU
@ Provo, Utah (Smith Fieldhouse)
1/12/2019 at 7:05 pm
@ Provo, Utah (Smith Fieldhouse)
1/12/2019 at 7:05 pm
Ball St.
0 |
Brigham Young
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ball St. (2-3) | 17 | 20 | 18 | 0 |
Brigham Young (2-0) | 25 | 25 | 25 | 3 |
Ball St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 10 | 29 | -.034 |
2 | 10 | 4 | 28 | .214 |
3 | 8 | 5 | 18 | .167 |
Brigham Young |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 21 | .381 |
2 | 12 | 6 | 28 | .214 |
3 | 12 | 2 | 15 | .667 |
Ball St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaleb Jenness * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
3 | Ben Chinnici | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Nick Lavanchy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Quinn Isaacson * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
9 | Parker Swartz * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
12 | Jake Romano | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Matt Szews * | 3 | 7 | 7 | 23 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 10.0 |
19 | Lemuel Turner * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
20 | David Siebum * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 27 | 19 | 75 | .107 | 27 | 3 | 14 | 7 | 12 | 1 | 10 | 3 | 0 | 36.0 |
Brigham Young |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davide Gardini * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
3 | Wil Stanley * | 3 | 1 | 1 | 3 | .000 | 31 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
5 | Gabi Garcia Fernande * | 3 | 16 | 4 | 26 | .462 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
6 | Zach Hendrickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cyrus Fa'alogo * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
10 | Taylor Richards | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kana'i Akana | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
16 | Felipe de Brito Ferr * | 3 | 5 | 0 | 5 | 1.000 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
17 | Branden Oberender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Miki Jauhiainen * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 4.0 |
Totals | 35 | 11 | 64 | .375 | 35 | 7 | 14 | 3 | 20 | 2 | 14 | 1 | 0 | 51.0 |
Other Information |
---|
Arena: Smith Fieldhouse Attendance: 2603 Time: 1h 26m 1st Referee: Daphne Nelson 2nd Referee: Michael Farish 3rd Referee: Dan Swensen Scorer: Marcus Moore |
* = Starter