Penn St.
1 |
Ohio St.
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Penn St. (0-1) | 13 | 25 | 21 | 24 | 1 |
Ohio St. (2-0) | 25 | 20 | 25 | 26 | 3 |
Penn St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 24 | -.042 |
2 | 17 | 3 | 28 | .500 |
3 | 12 | 4 | 34 | .235 |
4 | 13 | 6 | 32 | .219 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 25 | .320 |
2 | 13 | 4 | 26 | .346 |
3 | 16 | 2 | 24 | .583 |
4 | 13 | 3 | 33 | .303 |
Penn St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Luke Braswell * | 4 | 1 | 1 | 4 | .000 | 35 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
6 | Cole Bogner | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jason Donorovich * | 4 | 7 | 1 | 12 | .500 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
9 | Lee Smith | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
12 | Brett Wildman | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Matthew McLaren * | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 12.5 |
15 | Canyon Tuman * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
16 | Calvin Mende * | 4 | 18 | 5 | 37 | .351 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 20.0 |
17 | Henrik Lauten * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Cal Fisher | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Will Bantle | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 20 | 118 | .237 | 40 | 4 | 12 | 10 | 33 | 0 | 12 | 0 | 1 | 58.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sanil Thomas * | 4 | 0 | 0 | 1 | .000 | 46 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 1.0 |
4 | Luke Meidel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Parker Mikesch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Martin Lallemand * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
8 | Reese Devilbiss * | 4 | 12 | 2 | 25 | .400 | 0 | 2 | 4 | 0 | 7 | 0 | 4 | 0 | 1 | 16.0 |
11 | Blake Leeson * | 4 | 9 | 0 | 14 | .643 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
16 | Jake Hanes * | 4 | 24 | 5 | 46 | .413 | 0 | 4 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 28.5 |
19 | Jack Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Austin Gerwig * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
22 | Kyle Skinner | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 52 | 11 | 108 | .380 | 50 | 10 | 19 | 4 | 38 | 1 | 10 | 0 | 1 | 68.0 |
Other Information |
---|
Arena: St. John Arena Attendance: 1287 Time: 2:11 1st Referee: Gary Hajek 2nd Referee: Josh Hall 3rd Referee: Ruchelle Dunwoody Scorer: Shane White |