Penn State at Ohio State
@ Columbus, Ohio (St. John Arena)
1/28/2018 at 2:00 pm
@ Columbus, Ohio (St. John Arena)
1/28/2018 at 2:00 pm
Penn St.
0 |
Ohio St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn St. (3-2) | 19 | 15 | 17 | 0 |
Ohio St. (5-2) | 25 | 25 | 25 | 3 |
Penn St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 23 | .348 |
2 | 6 | 6 | 24 | .000 |
3 | 8 | 5 | 25 | .120 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 28 | .500 |
2 | 12 | 3 | 22 | .409 |
3 | 14 | 1 | 25 | .520 |
Penn St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Declan Pierce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Frank Melvin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Luke Braswell * | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Royce Clemens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lee Smith * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
12 | Kevin Gear * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | Matthew McLaren * | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
14 | Jalen Penrose * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
15 | Aidan Albrecht * | 3 | 6 | 5 | 20 | .050 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 14 | 72 | .153 | 23 | 4 | 12 | 3 | 19 | 0 | 6 | 0 | 0 | 32.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aaron Samarin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sanil Thomas * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nicolas Szerszen * | 3 | 9 | 2 | 16 | .438 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
10 | Maxime Hervoir * | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
11 | Blake Leeson * | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
12 | Nick Laffin * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
16 | Jake Hanes * | 3 | 16 | 4 | 28 | .429 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
17 | Chase Moothart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 8 | 75 | .480 | 35 | 3 | 14 | 4 | 26 | 2 | 6 | 0 | 0 | 52.0 |
Other Information |
---|
Arena: St. John Arena Attendance: 1033 Time: 1:23 1st Referee: Tony Slone 2nd Referee: Tom Joseph 3rd Referee: Jim Visgaitis Scorer: Shane White |
* = Starter