Ball State at Ohio State
@ Columbus, Ohio (St. John Arena)
4/19/2017 at 7:00 pm
@ Columbus, Ohio (St. John Arena)
4/19/2017 at 7:00 pm
Ball St.
2 |
Ohio St.
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Ball St. (19-10) | 14 | 23 | 25 | 25 | 13 | 2 |
Ohio St. (29-2) | 25 | 25 | 23 | 23 | 15 | 3 |
Ball St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 25 | .080 |
2 | 11 | 5 | 33 | .182 |
3 | 14 | 7 | 32 | .219 |
4 | 13 | 6 | 31 | .226 |
5 | 7 | 4 | 21 | .143 |
Ohio St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 25 | .560 |
2 | 13 | 6 | 31 | .226 |
3 | 11 | 5 | 35 | .171 |
4 | 11 | 4 | 35 | .200 |
5 | 6 | 3 | 21 | .143 |
Ball St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Adam Wessell | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Anthony Lebryk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Connor Gross * | 5 | 2 | 1 | 4 | .250 | 41 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 2.5 |
5 | Edgardo Cartagena * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | Mike Scannell | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
8 | Blake Reardon * | 5 | 14 | 10 | 40 | .100 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
9 | Parker Swartz * | 5 | 4 | 3 | 11 | .091 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
11 | Mitch Weiler | 4 | 4 | 2 | 13 | .154 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
14 | Matt Szews * | 5 | 9 | 7 | 31 | .065 | 1 | 2 | 5 | 0 | 11 | 0 | 6 | 0 | 0 | 14.0 |
16 | Matt Walsh * | 5 | 12 | 1 | 19 | .579 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 16.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 29 | 142 | .176 | 49 | 5 | 20 | 5 | 58 | 1 | 20 | 1 | 0 | 70.0 |
Ohio St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Driss Guessous * | 5 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
5 | Christy Blough * | 5 | 2 | 1 | 4 | .250 | 47 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 4.5 |
7 | Gabriel Domecus | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reese Devilbiss | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
9 | Nicolas Szerszen * | 5 | 14 | 7 | 43 | .163 | 0 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 17.5 |
10 | Ryan Genn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Blake Leeson * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 5 | 0 | 2 | 1 | 6 | 2 | 0 | 10.0 |
13 | Miles Johnson * | 5 | 15 | 5 | 49 | .204 | 1 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
17 | Josh Tublin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sanil Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Maxime Hervoir * | 5 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 3 | 11 | 1 | 3 | 0 | 0 | 14.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 19 | 147 | .252 | 49 | 5 | 19 | 5 | 48 | 3 | 22 | 3 | 1 | 75.0 |
Other Information |
---|
Arena: St. John Arena Attendance: 562 Time: 2:07 1st Referee: Brian Hemelgarn 2nd Referee: Tony Slone |
* = Starter