Lewis at. NJIT
@ Newark, NJ (Fleisher Center)
2/17/2012 at 7:00pm
@ Newark, NJ (Fleisher Center)
2/17/2012 at 7:00pm
|
Lewis
3 |
NJIT
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis (9-3) | 25 | 25 | 25 | 3 |
| NJIT (5-6) | 22 | 20 | 19 | 0 |
Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 | ||
| 2 | 9 | 4 | 25 | .200 | ||
| 3 | 14 | 5 | 29 | .310 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 | ||
| 2 | 12 | 7 | 35 | .143 | ||
| 3 | 8 | 8 | 28 | .000 | ||
Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Roberto Torres ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Omar Sanchez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eric Butch | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Matt Gallik * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Sean Nelson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Greg Petty * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Andy Orf ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | James Hofmann | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Geoff Powell * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Eric Fitterer * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Bj Boldog * | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Aaron Flick | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Yiwei Zhou * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 36 | 15 | 87 | .241 | 30 | 3 | 11 | 1 | 37 | 2 | 11 | 0 | 1 | 46.5 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kantushov, Herman | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lui, Matthew * | 3 | 2 | 1 | 3 | .333 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gustafson, Adam * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Smith, Brady | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Van Oss, Kevin * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Battersby, Doug * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Robben, Zak | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jurko, TJ * | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kaepernick, Chris * | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 22 | 99 | .101 | 28 | 1 | 13 | 3 | 29 | 1 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Fleisher Center Attendance: 109 Time: 1:30 1st Referee: Alan Sowa 2nd Referee: Phil Wagonblast 3rd Referee: Edwin Alto Scorer: Tina Pillari |
* = Starter
^ = Libero

