Penn State at. Loyola
@ Chicago, Ill. (Gentile Arena)
1/20/2012 at 7:30 pm
@ Chicago, Ill. (Gentile Arena)
1/20/2012 at 7:30 pm
|
Penn St.
3 |
Loyola (Ill.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St. (2-0) | 25 | 25 | 26 | 3 |
| Loyola (Ill.) (3-5) | 21 | 21 | 24 | 0 |
Penn St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 27 | .444 | ||
| 2 | 11 | 6 | 20 | .250 | ||
| 3 | 16 | 6 | 31 | .323 | ||
Loyola (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 | ||
| 2 | 8 | 4 | 21 | .190 | ||
| 3 | 12 | 7 | 28 | .179 | ||
Penn St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Curry, Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Goodell, Nick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Goas, Edgado * | 3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 1 | 2.0 |
| 8 | Russell, Aaron * | 3 | 10 | 0 | 16 | .625 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Turko, Nick * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Olsen, Jace * | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Hendries, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Comfort, Tom * | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Sunder, Joe * | 3 | 11 | 6 | 21 | .238 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 43 | 16 | 78 | .346 | 41 | 3 | 16 | 2 | 25 | 1 | 14 | 2 | 1 | 54.0 | ||
Loyola (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Peter Jasaitis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Torey Darin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cody Caldwell * | 3 | 5 | 3 | 17 | .118 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Mike Bunting * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Danny Podkowa * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Joseph Smalzer * | 3 | 10 | 5 | 19 | .263 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 19 | Jeff Patton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eric Daliege * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 24 | Matt Mirick * | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 31 | 14 | 76 | .224 | 28 | 2 | 16 | 3 | 18 | 2 | 21 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Arena: Gentile Arena Attendance: 1827 Time: 1:36 1st Referee: Devony Mclarty 2nd Referee: Jason Basousky 3rd Referee: Ozima;Madera Scorer: Jim Peyton |
* = Starter

